Statistical Profile — BOZEMAN DEACONESS HEALTH SERVICES
CCN 270057 | GALLATIN, MT | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
124
Beds
$395.6M
Net Revenue
-13.0%
Op Margin
58.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MT (n=66) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 124 | 63 | 25 | -0.05σ | P67 | P86 |
| Net Patient Revenue | $395.6M | $59.7M | $16.7M | +0.38σ | P85 | P90 ▲ |
| Operating Expenses | $447.2M | $62.7M | $22.4M | +0.45σ | P87 | P92 ▲ |
| Net Income | $-51.6M | $-2.1M | $-1.9M | -0.27σ | P10 ▼ | P6 ▼ |
| Gross Patient Revenue | $749.0M | $186.6M | $31.2M | -0.07σ | P71 | P90 ▲ |
| Total Patient Days | 26,410 | 12,073 | 5,375 | -0.10σ | P67 | P89 |
| Medicare Day % | 32.5% | 30.9% | 35.6% | -0.07σ | P54 | P44 |
| Medicaid Day % | 16.9% | 5.1% | 19.6% | +0.59σ | P84 | P39 |
| Operating Margin | -13.0% | -4.8% | -9.6% | -0.33σ | P31 | P38 |
| Revenue per Bed | $3.2M | $1.2M | $1.3M | +0.88σ | P93 ▲ | P89 |
| Occupancy Rate | 58.4% | 53.7% | 54.1% | +0.26σ | P56 | P55 |
| Commercial Payer % | 50.6% | 61.2% | 39.2% | -0.42σ | P32 | P83 |
| Net-to-Gross Ratio | 52.8% | 33.3% | 70.9% | +0.68σ | P78 | P21 |
| Expense per Bed | $3.6M | $1.2M | $1.7M | +0.84σ | P94 ▲ | P91 ▲ |
| Revenue per Patient Day | 14,980 | 7,054 | 10,966 | -0.02σ | P81 | P67 |
| Payer Diversity Index | 0.610 | 0.473 | 0.546 | +1.21σ | P94 ▲ | P71 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $395.6M | $188.4M | +0.81σ |
| Operating Margin | 2.1% | -0.1304 | -0.0714 | -0.31σ |
| Occupancy Rate | 44.3% | 0.5835 | 0.5090 | +0.41σ |
| Revenue Per Bed | 2.6% | $3.2M | $1.5M | +0.88σ |
| Net To Gross Ratio | 22.4% | 0.5282 | 0.3857 | +0.82σ |