Statistical Profile — NORTHERN MONTANA HOSPITAL
CCN 270032 | HILL, MT | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
49
Beds
$93.3M
Net Revenue
-4.7%
Op Margin
22.2%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicaid Day %: +2.3σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MT (n=66) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 49 | 63 | 25 | -0.46σ | P43 | P83 |
| Net Patient Revenue | $93.3M | $59.7M | $16.7M | -0.27σ | P59 | P78 |
| Operating Expenses | $97.6M | $62.7M | $22.4M | -0.27σ | P59 | P79 |
| Net Income | $-4.3M | $-2.1M | $-1.9M | +0.06σ | P40 | P26 |
| Gross Patient Revenue | $206.1M | $186.6M | $31.2M | -0.36σ | P52 | P81 |
| Total Patient Days | 4,636 | 12,073 | 5,375 | -0.52σ | P32 | P42 |
| Medicare Day % | 40.9% | 30.9% | 35.6% | +0.34σ | P69 | P58 |
| Medicaid Day % | 38.0% | 5.1% | 19.6% | +2.25σ | P96 ▲ | P67 |
| Operating Margin | -4.7% | -4.8% | -9.6% | +0.09σ | P50 | P70 |
| Revenue per Bed | $1.9M | $1.2M | $1.3M | +0.22σ | P75 | P68 |
| Occupancy Rate | 22.2% | 53.7% | 54.1% | -1.17σ | P16 | P21 |
| Commercial Payer % | 21.2% | 61.2% | 39.2% | -1.85σ | P4 ▼ | P14 |
| Net-to-Gross Ratio | 45.3% | 33.3% | 70.9% | +0.32σ | P69 | P11 |
| Expense per Bed | $2.0M | $1.2M | $1.7M | +0.17σ | P75 | P64 |
| Revenue per Patient Day | 20,119 | 7,054 | 10,966 | +0.00σ | P89 | P81 |
| Payer Diversity Index | 0.644 | 0.473 | 0.546 | +1.45σ | P98 ▲ | P89 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $93.3M | $26.3M | +0.26σ |
| Operating Margin | 2.1% | -0.0466 | -0.1267 | +0.42σ |
| Occupancy Rate | 44.3% | 0.2216 | 0.3881 | -0.91σ |
| Revenue Per Bed | 2.6% | $1.9M | $1.2M | +0.36σ |
| Net To Gross Ratio | 22.4% | 0.4526 | 0.5381 | -0.49σ |