Statistical Profile — COMMUNITY MEDICAL CENTER
CCN 270023 | MISSOULA, MT | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
141
Beds
$238.2M
Net Revenue
7.8%
Op Margin
47.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MT (n=66) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 141 | 63 | 25 | +0.04σ | P70 | P89 |
| Net Patient Revenue | $238.2M | $59.7M | $16.7M | +0.04σ | P76 | P87 |
| Operating Expenses | $219.8M | $62.7M | $22.4M | -0.01σ | P75 | P88 |
| Net Income | $18.5M | $-2.1M | $-1.9M | +0.22σ | P90 | P95 ▲ |
| Gross Patient Revenue | $589.3M | $186.6M | $31.2M | -0.16σ | P68 | P87 |
| Total Patient Days | 24,533 | 12,073 | 5,375 | -0.14σ | P66 | P86 |
| Medicare Day % | 18.8% | 30.9% | 35.6% | -0.76σ | P22 | P34 |
| Medicaid Day % | 31.8% | 5.1% | 19.6% | +1.77σ | P94 ▲ | P66 |
| Operating Margin | 7.8% | -4.8% | -9.6% | +0.71σ | P78 | P89 |
| Revenue per Bed | $1.7M | $1.2M | $1.3M | +0.11σ | P69 | P59 |
| Occupancy Rate | 47.7% | 53.7% | 54.1% | -0.16σ | P43 | P41 |
| Commercial Payer % | 49.4% | 61.2% | 39.2% | -0.47σ | P30 | P82 |
| Net-to-Gross Ratio | 40.4% | 33.3% | 70.9% | +0.09σ | P62 | P6 ▼ |
| Expense per Bed | $1.6M | $1.2M | $1.7M | -0.00σ | P62 | P47 |
| Revenue per Patient Day | 9,711 | 7,054 | 10,966 | -0.04σ | P64 | P44 |
| Payer Diversity Index | 0.620 | 0.473 | 0.546 | +1.28σ | P95 ▲ | P76 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $238.2M | $142.5M | +0.37σ |
| Operating Margin | 2.1% | 0.0776 | -0.0988 | +0.93σ |
| Occupancy Rate | 44.3% | 0.4767 | 0.4925 | -0.09σ |
| Revenue Per Bed | 2.6% | $1.7M | $1.3M | +0.22σ |
| Net To Gross Ratio | 22.4% | 0.4043 | 0.3945 | +0.06σ |