Statistical Profile — SOUTHEAST BEHAVIORAL HOSPITAL
CCN 264034 | nan, MO | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
50
Beds
$11.5M
Net Revenue
-14.4%
Op Margin
68.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MO (n=138) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MO Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 50 | 63 | 60 | -0.46σ | P44 | P45 |
| Net Patient Revenue | $11.5M | $59.7M | $64.4M | -0.45σ | P10 | P8 ▼ |
| Operating Expenses | $13.2M | $62.7M | $68.5M | -0.44σ | P10 ▼ | P7 ▼ |
| Net Income | $-1.7M | $-2.1M | $-1.9M | +0.08σ | P52 | P52 |
| Gross Patient Revenue | $30.1M | $186.6M | $182.7M | -0.45σ | P14 | P10 ▼ |
| Total Patient Days | 12,416 | 12,073 | 12,943 | -0.37σ | P51 | P49 |
| Medicare Day % | 5.7% | 30.9% | 30.6% | -1.42σ | P7 ▼ | P7 ▼ |
| Medicaid Day % | 6.2% | 5.1% | 7.7% | -0.25σ | P57 | P38 |
| Operating Margin | -14.4% | -4.8% | -6.2% | -0.39σ | P28 | P27 |
| Revenue per Bed | 230,662 | $1.2M | $1.2M | -0.65σ | P7 ▼ | P4 ▼ |
| Occupancy Rate | 68.0% | 53.7% | 50.1% | +0.64σ | P69 | P69 |
| Commercial Payer % | 88.1% | 61.2% | 59.9% | +1.41σ | P91 ▲ | P91 ▲ |
| Net-to-Gross Ratio | 38.3% | 33.3% | 33.2% | -0.01σ | P60 | P61 |
| Expense per Bed | 263,835 | $1.2M | $1.2M | -0.54σ | P7 ▼ | P3 ▼ |
| Revenue per Patient Day | 928.8914 | 7,054 | 7,649 | -0.07σ | P5 ▼ | P4 ▼ |
| Payer Diversity Index | 0.217 | 0.473 | 0.518 | -1.53σ | P10 ▼ | P9 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $11.5M | $56.4M | -0.18σ |
| Operating Margin | 2.1% | -0.1438 | -0.0413 | -0.54σ |
| Occupancy Rate | 44.3% | 0.6803 | 0.6362 | +0.24σ |
| Revenue Per Bed | 2.6% | 230,662 | $1.7M | -0.78σ |
| Net To Gross Ratio | 22.4% | 0.3833 | 0.2913 | +0.53σ |