Statistical Profile — CENTERPOINTE HOSPITAL OF COLUMBIA
CCN 264032 | BOONE, MO | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
80
Beds
$25.9M
Net Revenue
15.5%
Op Margin
72.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MO (n=138) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MO Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 80 | 63 | 60 | -0.29σ | P55 | P55 |
| Net Patient Revenue | $25.9M | $59.7M | $64.4M | -0.42σ | P29 | P28 |
| Operating Expenses | $21.9M | $62.7M | $68.5M | -0.42σ | P22 | P18 |
| Net Income | $4.0M | $-2.1M | $-1.9M | +0.11σ | P78 | P74 |
| Gross Patient Revenue | $49.1M | $186.6M | $182.7M | -0.44σ | P24 | P23 |
| Total Patient Days | 21,294 | 12,073 | 12,943 | -0.20σ | P62 | P62 |
| Medicare Day % | 14.6% | 30.9% | 30.6% | -0.97σ | P16 | P13 |
| Medicaid Day % | 9.0% | 5.1% | 7.7% | -0.03σ | P69 | P58 |
| Operating Margin | 15.5% | -4.8% | -6.2% | +1.09σ | P89 | P88 |
| Revenue per Bed | 323,822 | $1.2M | $1.2M | -0.60σ | P12 | P10 ▼ |
| Occupancy Rate | 72.9% | 53.7% | 50.1% | +0.83σ | P76 | P76 |
| Commercial Payer % | 76.4% | 61.2% | 59.9% | +0.84σ | P82 | P87 |
| Net-to-Gross Ratio | 52.8% | 33.3% | 33.2% | +0.68σ | P77 | P83 |
| Expense per Bed | 273,685 | $1.2M | $1.2M | -0.54σ | P8 ▼ | P4 ▼ |
| Revenue per Patient Day | 1,217 | 7,054 | 7,649 | -0.07σ | P8 ▼ | P6 ▼ |
| Payer Diversity Index | 0.388 | 0.473 | 0.518 | -0.34σ | P25 | P14 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $25.9M | $134.3M | -0.42σ |
| Operating Margin | 2.1% | 0.1548 | -0.0514 | +1.09σ |
| Occupancy Rate | 44.3% | 0.7292 | 0.6111 | +0.65σ |
| Revenue Per Bed | 2.6% | 323,822 | $1.7M | -0.72σ |
| Net To Gross Ratio | 22.4% | 0.5277 | 0.3333 | +1.12σ |