Statistical Profile — FULTON STATE HOSPITAL
CCN 264004 | CALLAWAY, MO | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
49
Beds
$68.9M
Net Revenue
-50.0%
Op Margin
93.1%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Operating Margin: -2.2σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MO (n=138) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MO Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 49 | 63 | 60 | -0.46σ | P43 | P44 |
| Net Patient Revenue | $68.9M | $59.7M | $64.4M | -0.32σ | P53 | P52 |
| Operating Expenses | $133.1M | $62.7M | $68.5M | -0.19σ | P66 | P63 |
| Net Income | $-64.2M | $-2.1M | $-1.9M | -0.36σ | P8 ▼ | P4 ▼ |
| Gross Patient Revenue | $106.3M | $186.6M | $182.7M | -0.41σ | P40 | P39 |
| Total Patient Days | 16,643 | 12,073 | 12,943 | -0.29σ | P57 | P54 |
| Medicare Day % | 4.1% | 30.9% | 30.6% | -1.50σ | P5 ▼ | P4 ▼ |
| Medicaid Day % | 21.3% | 5.1% | 7.7% | +0.94σ | P88 | P92 ▲ |
| Operating Margin | -50.0% | -4.8% | -6.2% | -2.17σ | P0 ▼ | P0 ▼ |
| Revenue per Bed | $1.4M | $1.2M | $1.2M | -0.04σ | P59 | P58 |
| Occupancy Rate | 93.1% | 53.7% | 50.1% | +1.62σ | P97 ▲ | P96 ▲ |
| Commercial Payer % | 74.6% | 61.2% | 59.9% | +0.76σ | P79 | P86 |
| Net-to-Gross Ratio | 64.8% | 33.3% | 33.2% | +1.26σ | P88 | P91 ▲ |
| Expense per Bed | $2.7M | $1.2M | $1.2M | +0.47σ | P87 | P93 ▲ |
| Revenue per Patient Day | 4,139 | 7,054 | 7,649 | -0.06σ | P26 | P22 |
| Payer Diversity Index | 0.396 | 0.473 | 0.518 | -0.29σ | P26 | P15 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $68.9M | $95.3M | -0.10σ |
| Operating Margin | 2.1% | -0.5000 | -0.0682 | -2.27σ |
| Occupancy Rate | 44.3% | 0.9306 | 0.6689 | +1.43σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.7M | -0.16σ |
| Net To Gross Ratio | 22.4% | 0.6479 | 0.3656 | +1.63σ |