Statistical Profile — KINDRED HOSPITAL ST. LOUIS
CCN 262010 | ST. LOUIS CITY, MO | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
98
Beds
$34.0M
Net Revenue
-8.1%
Op Margin
49.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MO (n=138) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MO Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 98 | 63 | 60 | -0.19σ | P60 | P59 |
| Net Patient Revenue | $34.0M | $59.7M | $64.4M | -0.40σ | P37 | P34 |
| Operating Expenses | $36.7M | $62.7M | $68.5M | -0.39σ | P37 | P33 |
| Net Income | $-2.7M | $-2.1M | $-1.9M | +0.07σ | P46 | P43 |
| Gross Patient Revenue | $174.8M | $186.6M | $182.7M | -0.37σ | P49 | P49 |
| Total Patient Days | 17,798 | 12,073 | 12,943 | -0.27σ | P58 | P57 |
| Medicare Day % | 25.3% | 30.9% | 30.6% | -0.44σ | P36 | P35 |
| Medicaid Day % | 18.8% | 5.1% | 7.7% | +0.74σ | P86 | P88 |
| Operating Margin | -8.1% | -4.8% | -6.2% | -0.08σ | P42 | P43 |
| Revenue per Bed | 346,944 | $1.2M | $1.2M | -0.59σ | P13 | P11 |
| Occupancy Rate | 49.8% | 53.7% | 50.1% | -0.08σ | P45 | P49 |
| Commercial Payer % | 55.9% | 61.2% | 59.9% | -0.16σ | P40 | P41 |
| Net-to-Gross Ratio | 19.5% | 33.3% | 33.2% | -0.91σ | P17 | P7 ▼ |
| Expense per Bed | 374,952 | $1.2M | $1.2M | -0.49σ | P14 | P11 |
| Revenue per Patient Day | 1,910 | 7,054 | 7,649 | -0.07σ | P17 | P16 |
| Payer Diversity Index | 0.588 | 0.473 | 0.518 | +1.06σ | P91 ▲ | P90 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $34.0M | $109.0M | -0.29σ |
| Operating Margin | 2.1% | -0.0807 | -0.0764 | -0.02σ |
| Occupancy Rate | 44.3% | 0.4976 | 0.5044 | -0.04σ |
| Revenue Per Bed | 2.6% | 346,944 | $1.4M | -0.57σ |
| Net To Gross Ratio | 22.4% | 0.1946 | 0.3813 | -1.08σ |