Statistical Profile — WRIGHT MEMORIAL HOSPITAL
CCN 261309 | GRUNDY, MO | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
21
Beds
$37.0M
Net Revenue
-0.4%
Op Margin
28.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MO (n=138) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MO Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 21 | 63 | 60 | -0.62σ | P12 | P7 ▼ |
| Net Patient Revenue | $37.0M | $59.7M | $64.4M | -0.39σ | P39 | P36 |
| Operating Expenses | $37.2M | $62.7M | $68.5M | -0.39σ | P38 | P35 |
| Net Income | -137,534 | $-2.1M | $-1.9M | +0.09σ | P63 | P64 |
| Gross Patient Revenue | $70.5M | $186.6M | $182.7M | -0.43σ | P32 | P30 |
| Total Patient Days | 2,200 | 12,073 | 12,943 | -0.57σ | P18 | P16 |
| Medicare Day % | 73.1% | 30.9% | 30.6% | +1.96σ | P95 ▲ | P97 ▲ |
| Medicaid Day % | 4.3% | 5.1% | 7.7% | -0.41σ | P45 | P23 |
| Operating Margin | -0.4% | -4.8% | -6.2% | +0.30σ | P61 | P63 |
| Revenue per Bed | $1.8M | $1.2M | $1.2M | +0.14σ | P71 | P76 |
| Occupancy Rate | 28.7% | 53.7% | 50.1% | -0.91σ | P23 | P19 |
| Commercial Payer % | 22.6% | 61.2% | 59.9% | -1.78σ | P5 ▼ | P1 ▼ |
| Net-to-Gross Ratio | 52.5% | 33.3% | 33.2% | +0.67σ | P77 | P82 |
| Expense per Bed | $1.8M | $1.2M | $1.2M | +0.08σ | P69 | P74 |
| Revenue per Patient Day | 16,832 | 7,054 | 7,649 | -0.01σ | P84 | P90 |
| Payer Diversity Index | 0.413 | 0.473 | 0.518 | -0.17σ | P30 | P17 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $37.0M | $23.1M | +0.05σ |
| Operating Margin | 2.1% | -0.0037 | -0.0836 | +0.42σ |
| Occupancy Rate | 44.3% | 0.2870 | 0.3065 | -0.11σ |
| Revenue Per Bed | 2.6% | $1.8M | $1.5M | +0.16σ |
| Net To Gross Ratio | 22.4% | 0.5252 | 0.5423 | -0.10σ |