Statistical Profile — COMMUNITY HOSPITAL ASSOCIATION INC.
CCN 261303 | ATCHISON, MO | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
16
Beds
$22.9M
Net Revenue
-6.3%
Op Margin
27.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MO (n=138) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MO Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 16 | 63 | 60 | -0.64σ | P6 ▼ | P4 ▼ |
| Net Patient Revenue | $22.9M | $59.7M | $64.4M | -0.42σ | P26 | P22 |
| Operating Expenses | $24.3M | $62.7M | $68.5M | -0.42σ | P25 | P21 |
| Net Income | $-1.4M | $-2.1M | $-1.9M | +0.08σ | P54 | P57 |
| Gross Patient Revenue | $36.8M | $186.6M | $182.7M | -0.45σ | P18 | P14 |
| Total Patient Days | 1,574 | 12,073 | 12,943 | -0.58σ | P13 | P9 ▼ |
| Medicare Day % | 73.7% | 30.9% | 30.6% | +1.99σ | P95 ▲ | P98 ▲ |
| Medicaid Day % | 2.0% | 5.1% | 7.7% | -0.59σ | P25 | P6 ▼ |
| Operating Margin | -6.3% | -4.8% | -6.2% | +0.01σ | P46 | P49 |
| Revenue per Bed | $1.4M | $1.2M | $1.2M | -0.03σ | P60 | P60 |
| Occupancy Rate | 27.0% | 53.7% | 50.1% | -0.98σ | P21 | P17 |
| Commercial Payer % | 24.3% | 61.2% | 59.9% | -1.69σ | P6 ▼ | P2 ▼ |
| Net-to-Gross Ratio | 62.2% | 33.3% | 33.2% | +1.13σ | P86 | P90 |
| Expense per Bed | $1.5M | $1.2M | $1.2M | -0.02σ | P61 | P61 |
| Revenue per Patient Day | 14,534 | 7,054 | 7,649 | -0.02σ | P80 | P84 |
| Payer Diversity Index | 0.397 | 0.473 | 0.518 | -0.28σ | P27 | P16 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $22.9M | $17.3M | +0.02σ |
| Operating Margin | 2.1% | -0.0627 | -0.0799 | +0.09σ |
| Occupancy Rate | 44.3% | 0.2695 | 0.3074 | -0.21σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.5M | -0.02σ |
| Net To Gross Ratio | 22.4% | 0.6218 | 0.5388 | +0.48σ |