Statistical Profile — FULTON MEDICAL CENTER
CCN 260209 | CALLAWAY, MO | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
18
Beds
$10.0M
Net Revenue
-50.0%
Op Margin
4.0%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Operating Margin: -2.2σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MO (n=138) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MO Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 18 | 63 | 60 | -0.63σ | P9 ▼ | P6 ▼ |
| Net Patient Revenue | $10.0M | $59.7M | $64.4M | -0.45σ | P8 ▼ | P4 ▼ |
| Operating Expenses | $16.0M | $62.7M | $68.5M | -0.43σ | P14 | P10 ▼ |
| Net Income | $-6.0M | $-2.1M | $-1.9M | +0.05σ | P35 | P31 |
| Gross Patient Revenue | $24.2M | $186.6M | $182.7M | -0.45σ | P11 | P6 ▼ |
| Total Patient Days | 268 | 12,073 | 12,943 | -0.61σ | P1 ▼ | P1 ▼ |
| Medicare Day % | 40.3% | 30.9% | 30.6% | +0.32σ | P68 | P72 |
| Medicaid Day % | 31.7% | 5.1% | 7.7% | +1.76σ | P94 ▲ | P97 ▲ |
| Operating Margin | -50.0% | -4.8% | -6.2% | -2.17σ | P0 ▼ | P0 ▼ |
| Revenue per Bed | 557,665 | $1.2M | $1.2M | -0.48σ | P26 | P20 |
| Occupancy Rate | 4.0% | 53.7% | 50.1% | -1.88σ | P1 ▼ | P0 ▼ |
| Commercial Payer % | 28.0% | 61.2% | 59.9% | -1.52σ | P8 ▼ | P7 ▼ |
| Net-to-Gross Ratio | 41.5% | 33.3% | 33.2% | +0.14σ | P64 | P70 |
| Expense per Bed | 888,819 | $1.2M | $1.2M | -0.28σ | P36 | P34 |
| Revenue per Patient Day | 37,455 | 7,054 | 7,649 | +0.07σ | P96 ▲ | P99 ▲ |
| Payer Diversity Index | 0.659 | 0.473 | 0.518 | +1.55σ | P99 ▲ | P99 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $10.0M | $9.5M | +0.00σ |
| Operating Margin | 2.1% | -0.5000 | -0.1959 | -1.60σ |
| Occupancy Rate | 44.3% | 0.0402 | 0.3112 | -1.48σ |
| Revenue Per Bed | 2.6% | 557,665 | 808,881 | -0.13σ |
| Net To Gross Ratio | 22.4% | 0.4152 | 0.4701 | -0.32σ |