Statistical Profile — MISSOURI DELTA MEDICAL CENTER
CCN 260113 | SCOTT, MO | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
98
Beds
$110.9M
Net Revenue
-24.1%
Op Margin
46.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MO (n=138) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MO Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 98 | 63 | 60 | -0.19σ | P60 | P59 |
| Net Patient Revenue | $110.9M | $59.7M | $64.4M | -0.23σ | P62 | P60 |
| Operating Expenses | $137.6M | $62.7M | $68.5M | -0.18σ | P66 | P63 |
| Net Income | $-26.7M | $-2.1M | $-1.9M | -0.10σ | P16 | P16 |
| Gross Patient Revenue | $454.8M | $186.6M | $182.7M | -0.23σ | P64 | P62 |
| Total Patient Days | 16,680 | 12,073 | 12,943 | -0.29σ | P57 | P55 |
| Medicare Day % | 31.0% | 30.9% | 30.6% | -0.15σ | P50 | P51 |
| Medicaid Day % | 12.8% | 5.1% | 7.7% | +0.26σ | P78 | P72 |
| Operating Margin | -24.1% | -4.8% | -6.2% | -0.88σ | P16 | P13 |
| Revenue per Bed | $1.1M | $1.2M | $1.2M | -0.18σ | P47 | P46 |
| Occupancy Rate | 46.6% | 53.7% | 50.1% | -0.20σ | P42 | P46 |
| Commercial Payer % | 56.2% | 61.2% | 59.9% | -0.14σ | P41 | P42 |
| Net-to-Gross Ratio | 24.4% | 33.3% | 33.2% | -0.68σ | P28 | P21 |
| Expense per Bed | $1.4M | $1.2M | $1.2M | -0.07σ | P57 | P57 |
| Revenue per Patient Day | 6,646 | 7,054 | 7,649 | -0.05σ | P46 | P43 |
| Payer Diversity Index | 0.571 | 0.473 | 0.518 | +0.94σ | P88 | P82 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $110.9M | $104.3M | +0.03σ |
| Operating Margin | 2.1% | -0.2412 | -0.0681 | -0.91σ |
| Occupancy Rate | 44.3% | 0.4663 | 0.4766 | -0.06σ |
| Revenue Per Bed | 2.6% | $1.1M | $1.4M | -0.16σ |
| Net To Gross Ratio | 22.4% | 0.2437 | 0.3711 | -0.74σ |