Statistical Profile — SSM HEALTH ST CLARE HOSPITAL
CCN 260081 | ST. LOUIS, MO | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
180
Beds
$225.5M
Net Revenue
2.8%
Op Margin
66.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MO (n=138) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MO Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 180 | 63 | 60 | +0.26σ | P77 | P75 |
| Net Patient Revenue | $225.5M | $59.7M | $64.4M | +0.01σ | P75 | P76 |
| Operating Expenses | $219.2M | $62.7M | $68.5M | -0.02σ | P74 | P76 |
| Net Income | $6.2M | $-2.1M | $-1.9M | +0.13σ | P82 | P81 |
| Gross Patient Revenue | $785.2M | $186.6M | $182.7M | -0.05σ | P72 | P72 |
| Total Patient Days | 43,668 | 12,073 | 12,943 | +0.24σ | P78 | P77 |
| Medicare Day % | 24.3% | 30.9% | 30.6% | -0.49σ | P33 | P28 |
| Medicaid Day % | 6.9% | 5.1% | 7.7% | -0.20σ | P60 | P41 |
| Operating Margin | 2.8% | -4.8% | -6.2% | +0.46σ | P69 | P71 |
| Revenue per Bed | $1.3M | $1.2M | $1.2M | -0.12σ | P52 | P51 |
| Occupancy Rate | 66.5% | 53.7% | 50.1% | +0.58σ | P67 | P67 |
| Commercial Payer % | 68.8% | 61.2% | 59.9% | +0.47σ | P67 | P78 |
| Net-to-Gross Ratio | 28.7% | 33.3% | 33.2% | -0.47σ | P39 | P35 |
| Expense per Bed | $1.2M | $1.2M | $1.2M | -0.15σ | P50 | P51 |
| Revenue per Patient Day | 5,163 | 7,054 | 7,649 | -0.06σ | P34 | P30 |
| Payer Diversity Index | 0.463 | 0.473 | 0.518 | +0.18σ | P46 | P27 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $225.5M | $315.9M | -0.35σ |
| Operating Margin | 2.1% | 0.0276 | -0.0496 | +0.41σ |
| Occupancy Rate | 44.3% | 0.6647 | 0.5744 | +0.49σ |
| Revenue Per Bed | 2.6% | $1.3M | $1.6M | -0.19σ |
| Net To Gross Ratio | 22.4% | 0.2871 | 0.3177 | -0.18σ |