Statistical Profile — MERCY HOSPITAL SOUTH
CCN 260077 | ST. LOUIS, MO | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
720
Beds
$545.3M
Net Revenue
-1.2%
Op Margin
52.3%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Beds: +3.2σ above national mean
- Total Patient Days: +2.1σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MO (n=138) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MO Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 720 | 63 | 60 | +3.21σ | P98 ▲ | P97 ▲ |
| Net Patient Revenue | $545.3M | $59.7M | $64.4M | +0.70σ | P90 | P87 |
| Operating Expenses | $552.1M | $62.7M | $68.5M | +0.67σ | P90 | P87 |
| Net Income | $-6.8M | $-2.1M | $-1.9M | +0.04σ | P33 | P30 |
| Gross Patient Revenue | $2.04B | $186.6M | $182.7M | +0.60σ | P87 | P87 |
| Total Patient Days | 137,428 | 12,073 | 12,943 | +2.06σ | P96 ▲ | P96 ▲ |
| Medicare Day % | 24.3% | 30.9% | 30.6% | -0.48σ | P34 | P29 |
| Medicaid Day % | 7.6% | 5.1% | 7.7% | -0.15σ | P64 | P49 |
| Operating Margin | -1.2% | -4.8% | -6.2% | +0.26σ | P59 | P62 |
| Revenue per Bed | 757,386 | $1.2M | $1.2M | -0.38σ | P34 | P31 |
| Occupancy Rate | 52.3% | 53.7% | 50.1% | +0.02σ | P48 | P52 |
| Commercial Payer % | 68.1% | 61.2% | 59.9% | +0.44σ | P65 | P75 |
| Net-to-Gross Ratio | 26.7% | 33.3% | 33.2% | -0.56σ | P33 | P28 |
| Expense per Bed | 766,827 | $1.2M | $1.2M | -0.33σ | P32 | P28 |
| Revenue per Patient Day | 3,968 | 7,054 | 7,649 | -0.06σ | P25 | P22 |
| Payer Diversity Index | 0.471 | 0.473 | 0.518 | +0.24σ | P49 | P32 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $545.3M | $967.8M | -1.65σ |
| Operating Margin | 2.1% | -0.0125 | -0.0612 | +0.26σ |
| Occupancy Rate | 44.3% | 0.5229 | 0.3033 | +1.20σ |
| Revenue Per Bed | 2.6% | 757,386 | 617,709 | +0.07σ |
| Net To Gross Ratio | 22.4% | 0.2674 | 0.0770 | +1.10σ |