Statistical Profile — MOBERLY REGIONAL MEDICAL CENTER
CCN 260074 | RANDOLPH, MO | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
45
Beds
$57.6M
Net Revenue
29.1%
Op Margin
24.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MO (n=138) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MO Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 45 | 63 | 60 | -0.48σ | P41 | P42 |
| Net Patient Revenue | $57.6M | $59.7M | $64.4M | -0.35σ | P49 | P46 |
| Operating Expenses | $40.8M | $62.7M | $68.5M | -0.38σ | P40 | P39 |
| Net Income | $16.8M | $-2.1M | $-1.9M | +0.20σ | P89 | P89 |
| Gross Patient Revenue | $292.3M | $186.6M | $182.7M | -0.31σ | P58 | P54 |
| Total Patient Days | 3,936 | 12,073 | 12,943 | -0.54σ | P28 | P28 |
| Medicare Day % | 47.8% | 30.9% | 30.6% | +0.69σ | P78 | P78 |
| Medicaid Day % | 1.0% | 5.1% | 7.7% | -0.67σ | P15 | P2 ▼ |
| Operating Margin | 29.1% | -4.8% | -6.2% | +1.77σ | P97 ▲ | P96 ▲ |
| Revenue per Bed | $1.3M | $1.2M | $1.2M | -0.11σ | P54 | P53 |
| Occupancy Rate | 24.0% | 53.7% | 50.1% | -1.10σ | P18 | P16 |
| Commercial Payer % | 51.1% | 61.2% | 59.9% | -0.39σ | P33 | P31 |
| Net-to-Gross Ratio | 19.7% | 33.3% | 33.2% | -0.90σ | P18 | P8 ▼ |
| Expense per Bed | 906,520 | $1.2M | $1.2M | -0.27σ | P37 | P34 |
| Revenue per Patient Day | 14,623 | 7,054 | 7,649 | -0.02σ | P80 | P85 |
| Payer Diversity Index | 0.509 | 0.473 | 0.518 | +0.51σ | P71 | P48 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $57.6M | $11.8M | +0.18σ |
| Operating Margin | 2.1% | 0.2912 | -0.0599 | +1.85σ |
| Occupancy Rate | 44.3% | 0.2396 | 0.3954 | -0.85σ |
| Revenue Per Bed | 2.6% | $1.3M | $1.5M | -0.10σ |
| Net To Gross Ratio | 22.4% | 0.1969 | 0.4070 | -1.21σ |