Statistical Profile — MOSAIC MEDICAL CENTER - MARYVILLE
CCN 260050 | NODAWAY, MO | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
29
Beds
$73.3M
Net Revenue
-40.5%
Op Margin
27.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MO (n=138) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MO Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 29 | 63 | 60 | -0.57σ | P31 | P30 |
| Net Patient Revenue | $73.3M | $59.7M | $64.4M | -0.31σ | P54 | P54 |
| Operating Expenses | $102.9M | $62.7M | $68.5M | -0.25σ | P60 | P59 |
| Net Income | $-29.7M | $-2.1M | $-1.9M | -0.12σ | P15 | P13 |
| Gross Patient Revenue | $163.7M | $186.6M | $182.7M | -0.38σ | P47 | P48 |
| Total Patient Days | 2,933 | 12,073 | 12,943 | -0.56σ | P23 | P22 |
| Medicare Day % | 48.9% | 30.9% | 30.6% | +0.75σ | P79 | P81 |
| Medicaid Day % | 13.6% | 5.1% | 7.7% | +0.33σ | P80 | P77 |
| Operating Margin | -40.5% | -4.8% | -6.2% | -1.69σ | P8 ▼ | P7 ▼ |
| Revenue per Bed | $2.5M | $1.2M | $1.2M | +0.54σ | P86 | P91 ▲ |
| Occupancy Rate | 27.7% | 53.7% | 50.1% | -0.95σ | P22 | P18 |
| Commercial Payer % | 37.5% | 61.2% | 59.9% | -1.05σ | P15 | P12 |
| Net-to-Gross Ratio | 44.8% | 33.3% | 33.2% | +0.30σ | P69 | P72 |
| Expense per Bed | $3.5M | $1.2M | $1.2M | +0.82σ | P94 ▲ | P98 ▲ |
| Revenue per Patient Day | 24,980 | 7,054 | 7,649 | +0.02σ | P92 ▲ | P96 ▲ |
| Payer Diversity Index | 0.602 | 0.473 | 0.518 | +1.16σ | P93 ▲ | P93 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $73.3M | $15.8M | +0.22σ |
| Operating Margin | 2.1% | -0.4047 | -0.0848 | -1.68σ |
| Occupancy Rate | 44.3% | 0.2771 | 0.4054 | -0.70σ |
| Revenue Per Bed | 2.6% | $2.5M | $1.5M | +0.56σ |
| Net To Gross Ratio | 22.4% | 0.4477 | 0.4810 | -0.19σ |