Statistical Profile — UNIVERSITY HEALTH TRUMAN MED CENTER
CCN 260048 | JACKSON, MO | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
258
Beds
$540.8M
Net Revenue
-13.5%
Op Margin
78.1%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicaid Day %: +2.0σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MO (n=138) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MO Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 258 | 63 | 60 | +0.68σ | P85 | P81 |
| Net Patient Revenue | $540.8M | $59.7M | $64.4M | +0.69σ | P90 | P87 |
| Operating Expenses | $614.0M | $62.7M | $68.5M | +0.80σ | P91 ▲ | P90 ▲ |
| Net Income | $-73.1M | $-2.1M | $-1.9M | -0.42σ | P7 ▼ | P2 ▼ |
| Gross Patient Revenue | $964.9M | $186.6M | $182.7M | +0.04σ | P75 | P78 |
| Total Patient Days | 71,954 | 12,073 | 12,943 | +0.79σ | P88 | P84 |
| Medicare Day % | 9.5% | 30.9% | 30.6% | -1.22σ | P11 | P10 |
| Medicaid Day % | 35.0% | 5.1% | 7.7% | +2.01σ | P95 ▲ | P99 ▲ |
| Operating Margin | -13.5% | -4.8% | -6.2% | -0.35σ | P30 | P29 |
| Revenue per Bed | $2.1M | $1.2M | $1.2M | +0.32σ | P79 | P84 |
| Occupancy Rate | 78.1% | 53.7% | 50.1% | +1.03σ | P83 | P83 |
| Commercial Payer % | 55.5% | 61.2% | 59.9% | -0.18σ | P40 | P38 |
| Net-to-Gross Ratio | 56.1% | 33.3% | 33.2% | +0.84σ | P81 | P85 |
| Expense per Bed | $2.4M | $1.2M | $1.2M | +0.33σ | P83 | P87 |
| Revenue per Patient Day | 7,517 | 7,054 | 7,649 | -0.05σ | P53 | P48 |
| Payer Diversity Index | 0.561 | 0.473 | 0.518 | +0.87σ | P86 | P77 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $540.8M | $472.5M | +0.27σ |
| Operating Margin | 2.1% | -0.1353 | -0.0956 | -0.21σ |
| Occupancy Rate | 44.3% | 0.7806 | 0.6724 | +0.59σ |
| Revenue Per Bed | 2.6% | $2.1M | $1.6M | +0.24σ |
| Net To Gross Ratio | 22.4% | 0.5605 | 0.4119 | +0.86σ |