Statistical Profile — PHELPS COUNTY REGIONAL MEDICAL CNTR
CCN 260017 | PHELPS, MO | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
196
Beds
$270.3M
Net Revenue
33.1%
Op Margin
38.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MO (n=138) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MO Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 196 | 63 | 60 | +0.34σ | P79 | P75 |
| Net Patient Revenue | $270.3M | $59.7M | $64.4M | +0.11σ | P78 | P80 |
| Operating Expenses | $181.0M | $62.7M | $68.5M | -0.09σ | P71 | P69 |
| Net Income | $89.4M | $-2.1M | $-1.9M | +0.71σ | P98 ▲ | P98 ▲ |
| Gross Patient Revenue | $1.21B | $186.6M | $182.7M | +0.17σ | P79 | P82 |
| Total Patient Days | 27,750 | 12,073 | 12,943 | -0.07σ | P69 | P70 |
| Medicare Day % | 33.6% | 30.9% | 30.6% | -0.02σ | P56 | P58 |
| Medicaid Day % | 14.8% | 5.1% | 7.7% | +0.42σ | P81 | P80 |
| Operating Margin | 33.1% | -4.8% | -6.2% | +1.97σ | P98 ▲ | P98 ▲ |
| Revenue per Bed | $1.4M | $1.2M | $1.2M | -0.05σ | P57 | P57 |
| Occupancy Rate | 38.8% | 53.7% | 50.1% | -0.51σ | P33 | P32 |
| Commercial Payer % | 51.6% | 61.2% | 59.9% | -0.36σ | P34 | P33 |
| Net-to-Gross Ratio | 22.4% | 33.3% | 33.2% | -0.77σ | P24 | P14 |
| Expense per Bed | 923,255 | $1.2M | $1.2M | -0.27σ | P38 | P36 |
| Revenue per Patient Day | 9,742 | 7,054 | 7,649 | -0.04σ | P65 | P63 |
| Payer Diversity Index | 0.599 | 0.473 | 0.518 | +1.13σ | P92 ▲ | P92 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $270.3M | $171.3M | +0.39σ |
| Operating Margin | 2.1% | 0.3306 | -0.0748 | +2.13σ |
| Occupancy Rate | 44.3% | 0.3879 | 0.3730 | +0.08σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.1M | +0.13σ |
| Net To Gross Ratio | 22.4% | 0.2237 | 0.3216 | -0.56σ |