Statistical Profile — SSH - BELHAVEN
CCN 252003 | HINDS, MS | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
36
Beds
$19.8M
Net Revenue
2.9%
Op Margin
86.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MS (n=110) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MS Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 36 | 63 | 38 | -0.53σ | P34 | P46 |
| Net Patient Revenue | $19.8M | $59.7M | $26.2M | -0.43σ | P22 | P37 |
| Operating Expenses | $19.3M | $62.7M | $27.2M | -0.43σ | P19 | P32 |
| Net Income | 578,975 | $-2.1M | $-2.7M | +0.09σ | P67 | P85 |
| Gross Patient Revenue | $162.0M | $186.6M | $69.8M | -0.38σ | P47 | P64 |
| Total Patient Days | 11,312 | 12,073 | 5,032 | -0.39σ | P49 | P67 |
| Medicare Day % | 57.5% | 30.9% | 46.7% | +1.18σ | P86 | P61 |
| Operating Margin | 2.9% | -4.8% | -12.5% | +0.47σ | P69 | P86 |
| Revenue per Bed | 551,071 | $1.2M | 689,029 | -0.48σ | P25 | P33 |
| Occupancy Rate | 86.1% | 53.7% | 38.6% | +1.35σ | P92 ▲ | P94 ▲ |
| Commercial Payer % | 42.5% | 61.2% | 41.9% | -0.81σ | P21 | P52 |
| Net-to-Gross Ratio | 12.2% | 33.3% | 32.9% | -1.25σ | P5 ▼ | P11 |
| Expense per Bed | 534,988 | $1.2M | 772,562 | -0.43σ | P23 | P29 |
| Revenue per Patient Day | 1,754 | 7,054 | 5,561 | -0.07σ | P14 | P10 |
| Payer Diversity Index | 0.489 | 0.473 | 0.500 | +0.36σ | P58 | P47 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $19.8M | nan | +nanσ |
| Operating Margin | 2.1% | 0.0292 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.8609 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 551,071 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.1224 | nan | +nanσ |