Statistical Profile — COVINGTON COUNTY HOSPITAL
CCN 251325 | COVINGTON, MS | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$33.7M
Net Revenue
-26.3%
Op Margin
53.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MS (n=110) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MS Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 38 | -0.59σ | P16 | P17 |
| Net Patient Revenue | $33.7M | $59.7M | $26.2M | -0.40σ | P36 | P60 |
| Operating Expenses | $42.5M | $62.7M | $27.2M | -0.38σ | P41 | P63 |
| Net Income | $-8.8M | $-2.1M | $-2.7M | +0.03σ | P29 | P20 |
| Gross Patient Revenue | $63.2M | $186.6M | $69.8M | -0.43σ | P29 | P46 |
| Total Patient Days | 4,872 | 12,073 | 5,032 | -0.52σ | P33 | P48 |
| Medicare Day % | 68.1% | 30.9% | 46.7% | +1.71σ | P93 ▲ | P70 |
| Medicaid Day % | 0.0% | 5.1% | 6.6% | -0.75σ | P0 ▼ | P0 ▼ |
| Operating Margin | -26.3% | -4.8% | -12.5% | -0.99σ | P15 | P20 |
| Revenue per Bed | $1.3M | $1.2M | 689,029 | -0.07σ | P56 | P85 |
| Occupancy Rate | 53.4% | 53.7% | 38.6% | +0.06σ | P49 | P69 |
| Commercial Payer % | 31.9% | 61.2% | 41.9% | -1.33σ | P11 | P33 |
| Net-to-Gross Ratio | 53.2% | 33.3% | 32.9% | +0.70σ | P78 | P76 |
| Expense per Bed | $1.7M | $1.2M | 772,562 | +0.05σ | P67 | P91 ▲ |
| Revenue per Patient Day | 6,907 | 7,054 | 5,561 | -0.05σ | P48 | P65 |
| Payer Diversity Index | 0.435 | 0.473 | 0.500 | -0.01σ | P36 | P35 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $33.7M | $45.6M | -0.05σ |
| Operating Margin | 2.1% | -0.2626 | -0.0680 | -1.02σ |
| Occupancy Rate | 44.3% | 0.5339 | 0.3562 | +0.97σ |
| Revenue Per Bed | 2.6% | $1.3M | $1.5M | -0.11σ |
| Net To Gross Ratio | 22.4% | 0.5323 | 0.4978 | +0.20σ |