Statistical Profile — PATIENTS CHOICE MED CNT-SMITH CNTY
CCN 250163 | SMITH, MS | 3 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
19
Beds
$1.1M
Net Revenue
-50.0%
Op Margin
nan%
Occupancy
3
Outlier Flags
Statistical Outliers (3)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Operating Margin: -2.2σ below national mean
- Net-to-Gross Ratio: +2.2σ above national mean
- Payer Diversity Index: -3.1σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MS (n=110) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MS Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 19 | 63 | 38 | -0.63σ | P10 ▼ | P7 ▼ |
| Net Patient Revenue | $1.1M | $59.7M | $26.2M | -0.47σ | P0 ▼ | P2 ▼ |
| Operating Expenses | $2.1M | $62.7M | $27.2M | -0.46σ | P0 ▼ | P1 ▼ |
| Net Income | -983,913 | $-2.1M | $-2.7M | +0.08σ | P57 | P72 |
| Gross Patient Revenue | $1.3M | $186.6M | $69.8M | -0.46σ | P0 ▼ | P0 ▼ |
| Operating Margin | -50.0% | -4.8% | -12.5% | -2.17σ | P0 ▼ | P0 ▼ |
| Revenue per Bed | 59,782 | $1.2M | 689,029 | -0.74σ | P1 ▼ | P3 ▼ |
| Commercial Payer % | 100.0% | 61.2% | 41.9% | +1.99σ | P98 ▲ | P98 ▲ |
| Net-to-Gross Ratio | 85.2% | 33.3% | 32.9% | +2.23σ | P96 ▲ | P99 ▲ |
| Expense per Bed | 111,567 | $1.2M | 772,562 | -0.60σ | P1 ▼ | P2 ▼ |
| Payer Diversity Index | 0.000 | 0.473 | 0.500 | -3.05σ | P0 ▼ | P0 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $1.1M | nan | +nanσ |
| Operating Margin | 2.1% | -0.5000 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 59,782 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.8524 | nan | +nanσ |