Statistical Profile — SINGING RIVER GULFPORT
CCN 250123 | HARRISON, MS | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
100
Beds
$92.5M
Net Revenue
-12.7%
Op Margin
42.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MS (n=110) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MS Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 100 | 63 | 38 | -0.18σ | P61 | P75 |
| Net Patient Revenue | $92.5M | $59.7M | $26.2M | -0.27σ | P59 | P79 |
| Operating Expenses | $104.2M | $62.7M | $27.2M | -0.25σ | P60 | P79 |
| Net Income | $-11.7M | $-2.1M | $-2.7M | +0.01σ | P26 | P15 |
| Gross Patient Revenue | $1.09B | $186.6M | $69.8M | +0.11σ | P77 | P88 |
| Total Patient Days | 16,274 | 12,073 | 5,032 | -0.30σ | P56 | P74 |
| Medicare Day % | 24.4% | 30.9% | 46.7% | -0.48σ | P34 | P15 |
| Medicaid Day % | 20.9% | 5.1% | 6.6% | +0.90σ | P88 | P78 |
| Operating Margin | -12.7% | -4.8% | -12.5% | -0.31σ | P32 | P49 |
| Revenue per Bed | 924,739 | $1.2M | 689,029 | -0.29σ | P40 | P69 |
| Occupancy Rate | 42.1% | 53.7% | 38.6% | -0.38σ | P36 | P58 |
| Commercial Payer % | 54.7% | 61.2% | 41.9% | -0.21σ | P38 | P84 |
| Net-to-Gross Ratio | 8.5% | 33.3% | 32.9% | -1.44σ | P1 ▼ | P2 ▼ |
| Expense per Bed | $1.0M | $1.2M | 772,562 | -0.22σ | P42 | P67 |
| Revenue per Patient Day | 5,682 | 7,054 | 5,561 | -0.05σ | P38 | P52 |
| Payer Diversity Index | 0.597 | 0.473 | 0.500 | +1.12σ | P92 ▲ | P73 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $92.5M | $90.5M | +0.01σ |
| Operating Margin | 2.1% | -0.1268 | -0.0805 | -0.24σ |
| Occupancy Rate | 44.3% | 0.4206 | 0.4766 | -0.31σ |
| Revenue Per Bed | 2.6% | 924,739 | $1.4M | -0.23σ |
| Net To Gross Ratio | 22.4% | 0.0845 | 0.3787 | -1.70σ |