Statistical Profile — MS BAPTIST MEDICAL CENTER
CCN 250102 | HINDS, MS | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
399
Beds
$449.3M
Net Revenue
-9.6%
Op Margin
81.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MS (n=110) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MS Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 399 | 63 | 38 | +1.45σ | P93 ▲ | P95 ▲ |
| Net Patient Revenue | $449.3M | $59.7M | $26.2M | +0.49σ | P87 | P96 ▲ |
| Operating Expenses | $492.4M | $62.7M | $27.2M | +0.55σ | P88 | P95 ▲ |
| Net Income | $-43.2M | $-2.1M | $-2.7M | -0.21σ | P11 | P5 ▼ |
| Gross Patient Revenue | $2.20B | $186.6M | $69.8M | +0.69σ | P88 | P95 ▲ |
| Total Patient Days | 117,752 | 12,073 | 5,032 | +1.68σ | P94 ▲ | P98 ▲ |
| Medicare Day % | 38.2% | 30.9% | 46.7% | +0.21σ | P65 | P32 |
| Medicaid Day % | 6.4% | 5.1% | 6.6% | -0.24σ | P58 | P48 |
| Operating Margin | -9.6% | -4.8% | -12.5% | -0.16σ | P38 | P55 |
| Revenue per Bed | $1.1M | $1.2M | 689,029 | -0.18σ | P47 | P77 |
| Occupancy Rate | 81.0% | 53.7% | 38.6% | +1.15σ | P87 | P91 ▲ |
| Commercial Payer % | 55.4% | 61.2% | 41.9% | -0.18σ | P40 | P85 |
| Net-to-Gross Ratio | 20.4% | 33.3% | 32.9% | -0.86σ | P19 | P23 |
| Expense per Bed | $1.2M | $1.2M | 772,562 | -0.14σ | P50 | P78 |
| Revenue per Patient Day | 3,815 | 7,054 | 5,561 | -0.06σ | P24 | P24 |
| Payer Diversity Index | 0.543 | 0.473 | 0.500 | +0.74σ | P82 | P59 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $449.3M | $992.0M | -2.12σ |
| Operating Margin | 2.1% | -0.0961 | -0.0069 | -0.47σ |
| Occupancy Rate | 44.3% | 0.8096 | 0.8357 | -0.14σ |
| Revenue Per Bed | 2.6% | $1.1M | $2.2M | -0.55σ |
| Net To Gross Ratio | 22.4% | 0.2042 | 0.2492 | -0.26σ |