Statistical Profile — BAPTIST MEM HOSPITAL GOLDEN TRIANGLE
CCN 250100 | LOWNDES, MS | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
154
Beds
$221.1M
Net Revenue
6.9%
Op Margin
53.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MS (n=110) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MS Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 154 | 63 | 38 | +0.11σ | P73 | P82 |
| Net Patient Revenue | $221.1M | $59.7M | $26.2M | +0.00σ | P75 | P91 ▲ |
| Operating Expenses | $205.7M | $62.7M | $27.2M | -0.04σ | P73 | P90 ▲ |
| Net Income | $15.3M | $-2.1M | $-2.7M | +0.19σ | P88 | P99 ▲ |
| Gross Patient Revenue | $978.9M | $186.6M | $69.8M | +0.05σ | P76 | P85 |
| Total Patient Days | 30,194 | 12,073 | 5,032 | -0.03σ | P70 | P88 |
| Medicare Day % | 43.9% | 30.9% | 46.7% | +0.50σ | P73 | P46 |
| Medicaid Day % | 6.6% | 5.1% | 6.6% | -0.23σ | P59 | P49 |
| Operating Margin | 6.9% | -4.8% | -12.5% | +0.67σ | P77 | P91 ▲ |
| Revenue per Bed | $1.4M | $1.2M | 689,029 | -0.02σ | P60 | P91 ▲ |
| Occupancy Rate | 53.7% | 53.7% | 38.6% | +0.07σ | P50 | P71 |
| Commercial Payer % | 49.5% | 61.2% | 41.9% | -0.47σ | P30 | P67 |
| Net-to-Gross Ratio | 22.6% | 33.3% | 32.9% | -0.76σ | P24 | P28 |
| Expense per Bed | $1.3M | $1.2M | 772,562 | -0.10σ | P54 | P79 |
| Revenue per Patient Day | 7,322 | 7,054 | 5,561 | -0.05σ | P52 | P70 |
| Payer Diversity Index | 0.558 | 0.473 | 0.500 | +0.85σ | P86 | P64 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $221.1M | $231.9M | -0.04σ |
| Operating Margin | 2.1% | 0.0694 | -0.0545 | +0.65σ |
| Occupancy Rate | 44.3% | 0.5372 | 0.4575 | +0.44σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.5M | -0.02σ |
| Net To Gross Ratio | 22.4% | 0.2259 | 0.3504 | -0.72σ |