Statistical Profile — DELTA HEALTH-NORTHWEST REGIONAL
CCN 250042 | COAHOMA, MS | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
174
Beds
$31.0M
Net Revenue
-30.8%
Op Margin
10.2%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicaid Day %: +2.9σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MS (n=110) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MS Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 174 | 63 | 38 | +0.22σ | P76 | P87 |
| Net Patient Revenue | $31.0M | $59.7M | $26.2M | -0.40σ | P34 | P56 |
| Operating Expenses | $40.5M | $62.7M | $27.2M | -0.38σ | P40 | P60 |
| Net Income | $-9.5M | $-2.1M | $-2.7M | +0.02σ | P28 | P18 |
| Gross Patient Revenue | $205.6M | $186.6M | $69.8M | -0.36σ | P52 | P69 |
| Total Patient Days | 6,619 | 12,073 | 5,032 | -0.48σ | P39 | P57 |
| Medicare Day % | 18.6% | 30.9% | 46.7% | -0.77σ | P21 | P8 ▼ |
| Medicaid Day % | 46.1% | 5.1% | 6.6% | +2.90σ | P97 ▲ | P98 ▲ |
| Operating Margin | -30.8% | -4.8% | -12.5% | -1.21σ | P12 | P14 |
| Revenue per Bed | 178,094 | $1.2M | 689,029 | -0.67σ | P4 ▼ | P7 ▼ |
| Occupancy Rate | 10.2% | 53.7% | 38.6% | -1.64σ | P5 ▼ | P6 ▼ |
| Commercial Payer % | 35.3% | 61.2% | 41.9% | -1.16σ | P14 | P37 |
| Net-to-Gross Ratio | 15.1% | 33.3% | 32.9% | -1.12σ | P9 ▼ | P16 |
| Expense per Bed | 232,902 | $1.2M | 772,562 | -0.55σ | P5 ▼ | P8 ▼ |
| Revenue per Patient Day | 4,682 | 7,054 | 5,561 | -0.06σ | P30 | P41 |
| Payer Diversity Index | 0.628 | 0.473 | 0.500 | +1.34σ | P96 ▲ | P88 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $31.0M | $-23.0M | +0.21σ |
| Operating Margin | 2.1% | -0.3077 | -0.1411 | -0.88σ |
| Occupancy Rate | 44.3% | 0.1024 | 0.2573 | -0.85σ |
| Revenue Per Bed | 2.6% | 178,094 | 578,045 | -0.21σ |
| Net To Gross Ratio | 22.4% | 0.1507 | 0.3913 | -1.39σ |