Statistical Profile — BAPTIST MEM HOSPITAL NORTH MISS
CCN 250034 | LAFAYETTE, MS | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
195
Beds
$229.4M
Net Revenue
0.7%
Op Margin
71.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MS (n=110) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MS Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 195 | 63 | 38 | +0.34σ | P79 | P89 |
| Net Patient Revenue | $229.4M | $59.7M | $26.2M | +0.02σ | P75 | P92 ▲ |
| Operating Expenses | $227.7M | $62.7M | $27.2M | +0.00σ | P75 | P91 ▲ |
| Net Income | $1.7M | $-2.1M | $-2.7M | +0.10σ | P72 | P90 ▲ |
| Gross Patient Revenue | $984.2M | $186.6M | $69.8M | +0.05σ | P76 | P86 |
| Total Patient Days | 51,097 | 12,073 | 5,032 | +0.38σ | P81 | P92 ▲ |
| Medicare Day % | 46.4% | 30.9% | 46.7% | +0.62σ | P76 | P48 |
| Medicaid Day % | 12.3% | 5.1% | 6.6% | +0.22σ | P77 | P58 |
| Operating Margin | 0.7% | -4.8% | -12.5% | +0.36σ | P64 | P79 |
| Revenue per Bed | $1.2M | $1.2M | 689,029 | -0.16σ | P49 | P79 |
| Occupancy Rate | 71.8% | 53.7% | 38.6% | +0.79σ | P74 | P87 |
| Commercial Payer % | 41.3% | 61.2% | 41.9% | -0.87σ | P20 | P47 |
| Net-to-Gross Ratio | 23.3% | 33.3% | 32.9% | -0.73σ | P26 | P30 |
| Expense per Bed | $1.2M | $1.2M | 772,562 | -0.17σ | P48 | P76 |
| Revenue per Patient Day | 4,490 | 7,054 | 5,561 | -0.06σ | P28 | P34 |
| Payer Diversity Index | 0.599 | 0.473 | 0.500 | +1.13σ | P92 ▲ | P76 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $229.4M | $429.7M | -0.78σ |
| Operating Margin | 2.1% | 0.0073 | -0.0462 | +0.28σ |
| Occupancy Rate | 44.3% | 0.7179 | 0.5851 | +0.73σ |
| Revenue Per Bed | 2.6% | $1.2M | $1.7M | -0.29σ |
| Net To Gross Ratio | 22.4% | 0.2331 | 0.3574 | -0.72σ |