Statistical Profile — MAGNOLIA HOSPITAL
CCN 250009 | ALCORN, MS | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
158
Beds
$161.6M
Net Revenue
-4.7%
Op Margin
45.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MS (n=110) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MS Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 158 | 63 | 38 | +0.13σ | P73 | P84 |
| Net Patient Revenue | $161.6M | $59.7M | $26.2M | -0.13σ | P69 | P89 |
| Operating Expenses | $169.2M | $62.7M | $27.2M | -0.12σ | P70 | P89 |
| Net Income | $-7.6M | $-2.1M | $-2.7M | +0.03σ | P32 | P25 |
| Gross Patient Revenue | $700.0M | $186.6M | $69.8M | -0.10σ | P71 | P83 |
| Total Patient Days | 23,802 | 12,073 | 5,032 | -0.15σ | P65 | P84 |
| Medicare Day % | 54.9% | 30.9% | 46.7% | +1.05σ | P84 | P59 |
| Medicaid Day % | 11.0% | 5.1% | 6.6% | +0.13σ | P74 | P56 |
| Operating Margin | -4.7% | -4.8% | -12.5% | +0.09σ | P50 | P69 |
| Revenue per Bed | $1.0M | $1.2M | 689,029 | -0.24σ | P44 | P72 |
| Occupancy Rate | 45.6% | 53.7% | 38.6% | -0.24σ | P40 | P62 |
| Commercial Payer % | 34.0% | 61.2% | 41.9% | -1.22σ | P13 | P35 |
| Net-to-Gross Ratio | 23.1% | 33.3% | 32.9% | -0.74σ | P25 | P29 |
| Expense per Bed | $1.1M | $1.2M | 772,562 | -0.21σ | P43 | P71 |
| Revenue per Patient Day | 6,790 | 7,054 | 5,561 | -0.05σ | P48 | P64 |
| Payer Diversity Index | 0.570 | 0.473 | 0.500 | +0.94σ | P88 | P67 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $161.6M | $188.1M | -0.10σ |
| Operating Margin | 2.1% | -0.0467 | -0.0733 | +0.14σ |
| Occupancy Rate | 44.3% | 0.4563 | 0.3792 | +0.42σ |
| Revenue Per Bed | 2.6% | $1.0M | $1.3M | -0.15σ |
| Net To Gross Ratio | 22.4% | 0.2309 | 0.3981 | -0.97σ |