Statistical Profile — M HEALTH FAIRVIEW BETHESDA HOSPITAL
CCN 242004 | RAMSEY, MN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
24
Beds
$10.9M
Net Revenue
-9.7%
Op Margin
86.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 24 | 63 | 25 | -0.60σ | P14 | P40 |
| Net Patient Revenue | $10.9M | $59.7M | $54.1M | -0.45σ | P9 ▼ | P6 ▼ |
| Operating Expenses | $12.0M | $62.7M | $49.9M | -0.44σ | P9 ▼ | P9 ▼ |
| Net Income | $-1.1M | $-2.1M | $-1.9M | +0.08σ | P57 | P60 |
| Gross Patient Revenue | $19.2M | $186.6M | $111.0M | -0.46σ | P8 ▼ | P6 ▼ |
| Total Patient Days | 2,529 | 12,073 | 3,151 | -0.56σ | P20 | P41 |
| Medicare Day % | 17.6% | 30.9% | 36.3% | -0.82σ | P20 | P11 |
| Medicaid Day % | 7.8% | 5.1% | 5.1% | -0.13σ | P64 | P67 |
| Operating Margin | -9.7% | -4.8% | -3.6% | -0.16σ | P38 | P28 |
| Revenue per Bed | 454,149 | $1.2M | $2.0M | -0.53σ | P20 | P2 ▼ |
| Occupancy Rate | 86.4% | 53.7% | 37.9% | +1.36σ | P92 ▲ | P91 ▲ |
| Commercial Payer % | 74.7% | 61.2% | 54.1% | +0.76σ | P79 | P94 ▲ |
| Net-to-Gross Ratio | 56.7% | 33.3% | 52.7% | +0.87σ | P81 | P62 |
| Expense per Bed | 498,381 | $1.2M | $1.9M | -0.44σ | P21 | P4 ▼ |
| Revenue per Patient Day | 4,310 | 7,054 | 17,842 | -0.06σ | P27 | P2 ▼ |
| Payer Diversity Index | 0.405 | 0.473 | 0.497 | -0.22σ | P28 | P9 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $10.9M | $-3.1M | +0.05σ |
| Operating Margin | 2.1% | -0.0974 | -0.0525 | -0.24σ |
| Occupancy Rate | 44.3% | 0.8637 | 0.5924 | +1.49σ |
| Revenue Per Bed | 2.6% | 454,149 | $1.7M | -0.64σ |
| Net To Gross Ratio | 22.4% | 0.5674 | 0.3439 | +1.29σ |