Statistical Profile — NEW ULM MEDICAL CENTER
CCN 241378 | BROWN, MN | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
24
Beds
$128.6M
Net Revenue
4.2%
Op Margin
52.4%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Revenue per Bed: +2.0σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 24 | 63 | 25 | -0.60σ | P14 | P40 |
| Net Patient Revenue | $128.6M | $59.7M | $54.1M | -0.20σ | P65 | P72 |
| Operating Expenses | $123.2M | $62.7M | $49.9M | -0.21σ | P64 | P71 |
| Net Income | $5.4M | $-2.1M | $-1.9M | +0.12σ | P80 | P91 ▲ |
| Gross Patient Revenue | $260.4M | $186.6M | $111.0M | -0.33σ | P56 | P67 |
| Total Patient Days | 4,592 | 12,073 | 3,151 | -0.52σ | P31 | P60 |
| Medicare Day % | 33.8% | 30.9% | 36.3% | -0.01σ | P56 | P45 |
| Medicaid Day % | 7.0% | 5.1% | 5.1% | -0.19σ | P61 | P61 |
| Operating Margin | 4.2% | -4.8% | -3.6% | +0.53σ | P72 | P78 |
| Revenue per Bed | $5.4M | $1.2M | $2.0M | +2.00σ | P99 ▲ | P97 ▲ |
| Occupancy Rate | 52.4% | 53.7% | 37.9% | +0.02σ | P48 | P67 |
| Commercial Payer % | 59.3% | 61.2% | 54.1% | +0.01σ | P46 | P57 |
| Net-to-Gross Ratio | 49.4% | 33.3% | 52.7% | +0.52σ | P74 | P43 |
| Expense per Bed | $5.1M | $1.2M | $1.9M | +1.47σ | P98 ▲ | P97 ▲ |
| Revenue per Patient Day | 27,996 | 7,054 | 17,842 | +0.03σ | P94 ▲ | P86 |
| Payer Diversity Index | 0.530 | 0.473 | 0.497 | +0.65σ | P79 | P74 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $128.6M | $20.2M | +0.42σ |
| Operating Margin | 2.1% | 0.0419 | -0.0592 | +0.53σ |
| Occupancy Rate | 44.3% | 0.5242 | 0.5047 | +0.11σ |
| Revenue Per Bed | 2.6% | $5.4M | $1.6M | +1.95σ |
| Net To Gross Ratio | 22.4% | 0.4936 | 0.3976 | +0.55σ |