Statistical Profile — PIPESTONE COUNTY MEDICAL CENTER
CCN 241374 | PIPESTONE, MN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
18
Beds
$35.4M
Net Revenue
-15.4%
Op Margin
19.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 18 | 63 | 25 | -0.63σ | P9 ▼ | P28 |
| Net Patient Revenue | $35.4M | $59.7M | $54.1M | -0.40σ | P38 | P36 |
| Operating Expenses | $40.8M | $62.7M | $49.9M | -0.38σ | P40 | P44 |
| Net Income | $-5.5M | $-2.1M | $-1.9M | +0.05σ | P36 | P34 |
| Gross Patient Revenue | $58.9M | $186.6M | $111.0M | -0.43σ | P28 | P37 |
| Total Patient Days | 1,294 | 12,073 | 3,151 | -0.59σ | P10 | P24 |
| Medicare Day % | 42.7% | 30.9% | 36.3% | +0.44σ | P71 | P65 |
| Medicaid Day % | 3.6% | 5.1% | 5.1% | -0.47σ | P40 | P37 |
| Operating Margin | -15.4% | -4.8% | -3.6% | -0.44σ | P27 | P17 |
| Revenue per Bed | $2.0M | $1.2M | $2.0M | +0.25σ | P76 | P48 |
| Occupancy Rate | 19.7% | 53.7% | 37.9% | -1.27σ | P13 | P22 |
| Commercial Payer % | 53.7% | 61.2% | 54.1% | -0.26σ | P37 | P48 |
| Net-to-Gross Ratio | 60.1% | 33.3% | 52.7% | +1.03σ | P84 | P67 |
| Expense per Bed | $2.3M | $1.2M | $1.9M | +0.29σ | P81 | P63 |
| Revenue per Patient Day | 27,340 | 7,054 | 17,842 | +0.03σ | P94 ▲ | P84 |
| Payer Diversity Index | 0.528 | 0.473 | 0.497 | +0.64σ | P78 | P73 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $35.4M | $-5.8M | +0.16σ |
| Operating Margin | 2.1% | -0.1541 | -0.0608 | -0.49σ |
| Occupancy Rate | 44.3% | 0.1970 | 0.4452 | -1.36σ |
| Revenue Per Bed | 2.6% | $2.0M | $1.6M | +0.21σ |
| Net To Gross Ratio | 22.4% | 0.6008 | 0.4182 | +1.05σ |