Statistical Profile — PERHAM MEMORIAL HOSPITAL AND HOME
CCN 241373 | OTTER TAIL, MN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$65.7M
Net Revenue
-3.8%
Op Margin
32.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 25 | -0.59σ | P16 | P44 |
| Net Patient Revenue | $65.7M | $59.7M | $54.1M | -0.33σ | P52 | P55 |
| Operating Expenses | $68.3M | $62.7M | $49.9M | -0.33σ | P52 | P59 |
| Net Income | $-2.5M | $-2.1M | $-1.9M | +0.07σ | P47 | P45 |
| Gross Patient Revenue | $130.9M | $186.6M | $111.0M | -0.40σ | P44 | P54 |
| Total Patient Days | 2,980 | 12,073 | 3,151 | -0.55σ | P23 | P48 |
| Medicare Day % | 34.8% | 30.9% | 36.3% | +0.04σ | P58 | P47 |
| Medicaid Day % | 3.3% | 5.1% | 5.1% | -0.49σ | P38 | P33 |
| Operating Margin | -3.8% | -4.8% | -3.6% | +0.13σ | P52 | P48 |
| Revenue per Bed | $2.6M | $1.2M | $2.0M | +0.59σ | P87 | P72 |
| Occupancy Rate | 32.7% | 53.7% | 37.9% | -0.75σ | P27 | P39 |
| Commercial Payer % | 62.0% | 61.2% | 54.1% | +0.14σ | P52 | P65 |
| Net-to-Gross Ratio | 50.2% | 33.3% | 52.7% | +0.56σ | P75 | P45 |
| Expense per Bed | $2.7M | $1.2M | $1.9M | +0.48σ | P88 | P75 |
| Revenue per Patient Day | 22,063 | 7,054 | 17,842 | +0.01σ | P90 ▲ | P70 |
| Payer Diversity Index | 0.494 | 0.473 | 0.497 | +0.40σ | P61 | P48 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $65.7M | $2.6M | +0.25σ |
| Operating Margin | 2.1% | -0.0382 | -0.0538 | +0.08σ |
| Occupancy Rate | 44.3% | 0.3266 | 0.4848 | -0.87σ |
| Revenue Per Bed | 2.6% | $2.6M | $1.6M | +0.54σ |
| Net To Gross Ratio | 22.4% | 0.5022 | 0.3812 | +0.70σ |