Statistical Profile — SANFORD HOSPITAL LUVERNE
CCN 241371 | ROCK, MN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$31.5M
Net Revenue
7.6%
Op Margin
27.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 25 | -0.59σ | P16 | P44 |
| Net Patient Revenue | $31.5M | $59.7M | $54.1M | -0.40σ | P35 | P32 |
| Operating Expenses | $29.1M | $62.7M | $49.9M | -0.41σ | P31 | P34 |
| Net Income | $2.4M | $-2.1M | $-1.9M | +0.10σ | P74 | P85 |
| Gross Patient Revenue | $57.8M | $186.6M | $111.0M | -0.43σ | P27 | P35 |
| Total Patient Days | 2,517 | 12,073 | 3,151 | -0.56σ | P20 | P41 |
| Medicare Day % | 64.4% | 30.9% | 36.3% | +1.52σ | P91 ▲ | P92 ▲ |
| Medicaid Day % | 6.2% | 5.1% | 5.1% | -0.25σ | P57 | P57 |
| Operating Margin | 7.6% | -4.8% | -3.6% | +0.70σ | P78 | P85 |
| Revenue per Bed | $1.3M | $1.2M | $2.0M | -0.12σ | P53 | P25 |
| Occupancy Rate | 27.6% | 53.7% | 37.9% | -0.95σ | P22 | P32 |
| Commercial Payer % | 29.4% | 61.2% | 54.1% | -1.45σ | P9 ▼ | P4 ▼ |
| Net-to-Gross Ratio | 54.4% | 33.3% | 52.7% | +0.76σ | P79 | P53 |
| Expense per Bed | $1.2M | $1.2M | $1.9M | -0.17σ | P47 | P21 |
| Revenue per Patient Day | 12,505 | 7,054 | 17,842 | -0.03σ | P75 | P29 |
| Payer Diversity Index | 0.495 | 0.473 | 0.497 | +0.41σ | P61 | P49 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $31.5M | $20.0M | +0.04σ |
| Operating Margin | 2.1% | 0.0758 | -0.0812 | +0.83σ |
| Occupancy Rate | 44.3% | 0.2758 | 0.3414 | -0.36σ |
| Revenue Per Bed | 2.6% | $1.3M | $1.5M | -0.10σ |
| Net To Gross Ratio | 22.4% | 0.5441 | 0.5127 | +0.18σ |