Statistical Profile — ST. GABRIELS HOSPITAL
CCN 241370 | MORRISON, MN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$68.8M
Net Revenue
-16.8%
Op Margin
28.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 25 | -0.59σ | P16 | P44 |
| Net Patient Revenue | $68.8M | $59.7M | $54.1M | -0.32σ | P53 | P57 |
| Operating Expenses | $80.4M | $62.7M | $49.9M | -0.30σ | P55 | P63 |
| Net Income | $-11.5M | $-2.1M | $-1.9M | +0.01σ | P26 | P21 |
| Gross Patient Revenue | $170.0M | $186.6M | $111.0M | -0.38σ | P48 | P59 |
| Total Patient Days | 2,608 | 12,073 | 3,151 | -0.56σ | P21 | P42 |
| Medicare Day % | 34.2% | 30.9% | 36.3% | +0.01σ | P57 | P47 |
| Medicaid Day % | 4.8% | 5.1% | 5.1% | -0.37σ | P48 | P48 |
| Operating Margin | -16.8% | -4.8% | -3.6% | -0.51σ | P25 | P12 |
| Revenue per Bed | $2.8M | $1.2M | $2.0M | +0.66σ | P89 | P75 |
| Occupancy Rate | 28.6% | 53.7% | 37.9% | -0.92σ | P23 | P33 |
| Commercial Payer % | 61.0% | 61.2% | 54.1% | +0.09σ | P50 | P61 |
| Net-to-Gross Ratio | 40.5% | 33.3% | 52.7% | +0.10σ | P63 | P26 |
| Expense per Bed | $3.2M | $1.2M | $1.9M | +0.68σ | P92 ▲ | P82 |
| Revenue per Patient Day | 26,396 | 7,054 | 17,842 | +0.02σ | P93 ▲ | P81 |
| Payer Diversity Index | 0.508 | 0.473 | 0.497 | +0.50σ | P70 | P60 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $68.8M | -707,820 | +0.27σ |
| Operating Margin | 2.1% | -0.1675 | -0.0567 | -0.58σ |
| Occupancy Rate | 44.3% | 0.2858 | 0.4830 | -1.08σ |
| Revenue Per Bed | 2.6% | $2.8M | $1.6M | +0.62σ |
| Net To Gross Ratio | 22.4% | 0.4050 | 0.3851 | +0.11σ |