Statistical Profile — MAYO CLNIC HEALTH SYSTEM - LAKE CITY
CCN 241338 | GOODHUE, MN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
18
Beds
$36.2M
Net Revenue
-5.0%
Op Margin
44.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 18 | 63 | 25 | -0.63σ | P9 ▼ | P28 |
| Net Patient Revenue | $36.2M | $59.7M | $54.1M | -0.39σ | P39 | P37 |
| Operating Expenses | $38.0M | $62.7M | $49.9M | -0.39σ | P38 | P38 |
| Net Income | $-1.8M | $-2.1M | $-1.9M | +0.07σ | P51 | P51 |
| Gross Patient Revenue | $50.1M | $186.6M | $111.0M | -0.44σ | P24 | P32 |
| Total Patient Days | 2,921 | 12,073 | 3,151 | -0.56σ | P23 | P47 |
| Medicare Day % | 57.5% | 30.9% | 36.3% | +1.18σ | P86 | P87 |
| Medicaid Day % | 2.1% | 5.1% | 5.1% | -0.58σ | P27 | P23 |
| Operating Margin | -5.0% | -4.8% | -3.6% | +0.07σ | P49 | P44 |
| Revenue per Bed | $2.0M | $1.2M | $2.0M | +0.27σ | P78 | P52 |
| Occupancy Rate | 44.5% | 53.7% | 37.9% | -0.29σ | P39 | P60 |
| Commercial Payer % | 40.4% | 61.2% | 54.1% | -0.91σ | P19 | P20 |
| Net-to-Gross Ratio | 72.2% | 33.3% | 52.7% | +1.61σ | P92 ▲ | P92 ▲ |
| Expense per Bed | $2.1M | $1.2M | $1.9M | +0.22σ | P78 | P57 |
| Revenue per Patient Day | 12,398 | 7,054 | 17,842 | -0.03σ | P75 | P28 |
| Payer Diversity Index | 0.506 | 0.473 | 0.497 | +0.48σ | P69 | P59 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $36.2M | $20.4M | +0.06σ |
| Operating Margin | 2.1% | -0.0504 | -0.0668 | +0.09σ |
| Occupancy Rate | 44.3% | 0.4446 | 0.3946 | +0.27σ |
| Revenue Per Bed | 2.6% | $2.0M | $1.6M | +0.24σ |
| Net To Gross Ratio | 22.4% | 0.7223 | 0.4721 | +1.44σ |