Statistical Profile — KITTSON MEMORIAL HOSPITAL
CCN 241336 | KITTSON, MN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
15
Beds
$14.6M
Net Revenue
-28.0%
Op Margin
7.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 15 | 63 | 25 | -0.65σ | P5 ▼ | P13 |
| Net Patient Revenue | $14.6M | $59.7M | $54.1M | -0.44σ | P14 | P12 |
| Operating Expenses | $18.6M | $62.7M | $49.9M | -0.43σ | P18 | P19 |
| Net Income | $-4.1M | $-2.1M | $-1.9M | +0.06σ | P41 | P36 |
| Gross Patient Revenue | $19.7M | $186.6M | $111.0M | -0.45σ | P9 ▼ | P7 ▼ |
| Total Patient Days | 422 | 12,073 | 3,151 | -0.60σ | P2 ▼ | P4 ▼ |
| Medicare Day % | 63.3% | 30.9% | 36.3% | +1.47σ | P90 | P89 |
| Medicaid Day % | 0.2% | 5.1% | 5.1% | -0.73σ | P4 ▼ | P3 ▼ |
| Operating Margin | -28.0% | -4.8% | -3.6% | -1.07σ | P14 | P4 ▼ |
| Revenue per Bed | 971,210 | $1.2M | $2.0M | -0.26σ | P42 | P13 |
| Occupancy Rate | 7.7% | 53.7% | 37.9% | -1.74σ | P3 ▼ | P4 ▼ |
| Commercial Payer % | 36.5% | 61.2% | 54.1% | -1.10σ | P15 | P14 |
| Net-to-Gross Ratio | 73.8% | 33.3% | 52.7% | +1.69σ | P93 ▲ | P94 ▲ |
| Expense per Bed | $1.2M | $1.2M | $1.9M | -0.14σ | P51 | P26 |
| Revenue per Patient Day | 34,522 | 7,054 | 17,842 | +0.05σ | P96 ▲ | P94 ▲ |
| Payer Diversity Index | 0.467 | 0.473 | 0.497 | +0.21σ | P47 | P30 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $14.6M | $-2.9M | +0.07σ |
| Operating Margin | 2.1% | -0.2795 | -0.0703 | -1.10σ |
| Occupancy Rate | 44.3% | 0.0771 | 0.3462 | -1.47σ |
| Revenue Per Bed | 2.6% | 971,210 | $1.5M | -0.28σ |
| Net To Gross Ratio | 22.4% | 0.7384 | 0.4896 | +1.44σ |