Statistical Profile — FAIRVIEW RIDGES HOSPITAL
CCN 240207 | DAKOTA, MN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
172
Beds
$316.2M
Net Revenue
7.0%
Op Margin
82.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 172 | 63 | 25 | +0.21σ | P75 | P88 |
| Net Patient Revenue | $316.2M | $59.7M | $54.1M | +0.21σ | P81 | P85 |
| Operating Expenses | $293.9M | $62.7M | $49.9M | +0.14σ | P80 | P85 |
| Net Income | $22.3M | $-2.1M | $-1.9M | +0.24σ | P91 ▲ | P96 ▲ |
| Gross Patient Revenue | $999.4M | $186.6M | $111.0M | +0.06σ | P76 | P86 |
| Total Patient Days | 51,663 | 12,073 | 3,151 | +0.39σ | P81 | P89 |
| Medicare Day % | 21.2% | 30.9% | 36.3% | -0.64σ | P26 | P15 |
| Medicaid Day % | 6.0% | 5.1% | 5.1% | -0.28σ | P55 | P53 |
| Operating Margin | 7.0% | -4.8% | -3.6% | +0.67σ | P77 | P84 |
| Revenue per Bed | $1.8M | $1.2M | $2.0M | +0.18σ | P73 | P45 |
| Occupancy Rate | 82.1% | 53.7% | 37.9% | +1.19σ | P88 | P91 ▲ |
| Commercial Payer % | 72.8% | 61.2% | 54.1% | +0.67σ | P75 | P91 ▲ |
| Net-to-Gross Ratio | 31.6% | 33.3% | 52.7% | -0.33σ | P46 | P8 ▼ |
| Expense per Bed | $1.7M | $1.2M | $1.9M | +0.06σ | P67 | P40 |
| Revenue per Patient Day | 6,120 | 7,054 | 17,842 | -0.05σ | P42 | P8 ▼ |
| Payer Diversity Index | 0.421 | 0.473 | 0.497 | -0.11σ | P32 | P11 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $316.2M | $388.6M | -0.28σ |
| Operating Margin | 2.1% | 0.0705 | -0.0443 | +0.60σ |
| Occupancy Rate | 44.3% | 0.8207 | 0.6634 | +0.86σ |
| Revenue Per Bed | 2.6% | $1.8M | $1.8M | -0.00σ |
| Net To Gross Ratio | 22.4% | 0.3164 | 0.3364 | -0.12σ |