Statistical Profile — HUTCHINSON HEALTH CARE
CCN 240187 | MC LEOD, MN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
37
Beds
$89.5M
Net Revenue
-1.7%
Op Margin
48.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 37 | 63 | 25 | -0.53σ | P35 | P69 |
| Net Patient Revenue | $89.5M | $59.7M | $54.1M | -0.28σ | P58 | P64 |
| Operating Expenses | $91.0M | $62.7M | $49.9M | -0.28σ | P58 | P68 |
| Net Income | $-1.5M | $-2.1M | $-1.9M | +0.08σ | P53 | P54 |
| Gross Patient Revenue | $207.5M | $186.6M | $111.0M | -0.36σ | P52 | P64 |
| Total Patient Days | 6,529 | 12,073 | 3,151 | -0.49σ | P39 | P72 |
| Medicare Day % | 27.2% | 30.9% | 36.3% | -0.34σ | P41 | P28 |
| Medicaid Day % | 7.8% | 5.1% | 5.1% | -0.13σ | P64 | P68 |
| Operating Margin | -1.7% | -4.8% | -3.6% | +0.24σ | P58 | P59 |
| Revenue per Bed | $2.4M | $1.2M | $2.0M | +0.48σ | P85 | P66 |
| Occupancy Rate | 48.3% | 53.7% | 37.9% | -0.14σ | P43 | P64 |
| Commercial Payer % | 65.0% | 61.2% | 54.1% | +0.29σ | P58 | P70 |
| Net-to-Gross Ratio | 43.1% | 33.3% | 52.7% | +0.22σ | P66 | P31 |
| Expense per Bed | $2.5M | $1.2M | $1.9M | +0.37σ | P84 | P70 |
| Revenue per Patient Day | 13,708 | 7,054 | 17,842 | -0.02σ | P78 | P34 |
| Payer Diversity Index | 0.497 | 0.473 | 0.497 | +0.42σ | P63 | P51 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $89.5M | $28.4M | +0.24σ |
| Operating Margin | 2.1% | -0.0167 | -0.0567 | +0.21σ |
| Occupancy Rate | 44.3% | 0.4835 | 0.5247 | -0.23σ |
| Revenue Per Bed | 2.6% | $2.4M | $1.6M | +0.43σ |
| Net To Gross Ratio | 22.4% | 0.4312 | 0.3689 | +0.36σ |