Statistical Profile — FAIRVIEW NORTHLAND REG
CCN 240141 | SHERBURNE, MN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
34
Beds
$83.5M
Net Revenue
1.2%
Op Margin
46.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 34 | 63 | 25 | -0.54σ | P33 | P67 |
| Net Patient Revenue | $83.5M | $59.7M | $54.1M | -0.29σ | P56 | P62 |
| Operating Expenses | $82.5M | $62.7M | $49.9M | -0.30σ | P56 | P64 |
| Net Income | 971,031 | $-2.1M | $-1.9M | +0.09σ | P69 | P78 |
| Gross Patient Revenue | $274.9M | $186.6M | $111.0M | -0.32σ | P57 | P68 |
| Total Patient Days | 5,772 | 12,073 | 3,151 | -0.50σ | P36 | P70 |
| Medicare Day % | 27.1% | 30.9% | 36.3% | -0.34σ | P41 | P28 |
| Medicaid Day % | 7.1% | 5.1% | 5.1% | -0.18σ | P62 | P62 |
| Operating Margin | 1.2% | -4.8% | -3.6% | +0.38σ | P65 | P68 |
| Revenue per Bed | $2.5M | $1.2M | $2.0M | +0.50σ | P86 | P69 |
| Occupancy Rate | 46.5% | 53.7% | 37.9% | -0.21σ | P41 | P62 |
| Commercial Payer % | 65.7% | 61.2% | 54.1% | +0.32σ | P60 | P70 |
| Net-to-Gross Ratio | 30.4% | 33.3% | 52.7% | -0.39σ | P43 | P2 ▼ |
| Expense per Bed | $2.4M | $1.2M | $1.9M | +0.35σ | P84 | P69 |
| Revenue per Patient Day | 14,463 | 7,054 | 17,842 | -0.02σ | P80 | P37 |
| Payer Diversity Index | 0.489 | 0.473 | 0.497 | +0.37σ | P58 | P45 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $83.5M | $22.1M | +0.24σ |
| Operating Margin | 2.1% | 0.0116 | -0.0555 | +0.35σ |
| Occupancy Rate | 44.3% | 0.4651 | 0.5246 | -0.33σ |
| Revenue Per Bed | 2.6% | $2.5M | $1.6M | +0.44σ |
| Net To Gross Ratio | 22.4% | 0.3036 | 0.3667 | -0.36σ |