Statistical Profile — OWATONNA HOSPITAL
CCN 240069 | STEELE, MN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
29
Beds
$57.9M
Net Revenue
-7.7%
Op Margin
53.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 29 | 63 | 25 | -0.57σ | P31 | P65 |
| Net Patient Revenue | $57.9M | $59.7M | $54.1M | -0.35σ | P49 | P54 |
| Operating Expenses | $62.4M | $62.7M | $49.9M | -0.34σ | P50 | P56 |
| Net Income | $-4.5M | $-2.1M | $-1.9M | +0.06σ | P39 | P35 |
| Gross Patient Revenue | $157.4M | $186.6M | $111.0M | -0.38σ | P47 | P58 |
| Total Patient Days | 5,675 | 12,073 | 3,151 | -0.50σ | P36 | P69 |
| Medicare Day % | 30.0% | 30.9% | 36.3% | -0.20σ | P48 | P37 |
| Medicaid Day % | 10.4% | 5.1% | 5.1% | +0.08σ | P73 | P79 |
| Operating Margin | -7.7% | -4.8% | -3.6% | -0.06σ | P43 | P32 |
| Revenue per Bed | $2.0M | $1.2M | $2.0M | +0.27σ | P77 | P50 |
| Occupancy Rate | 53.6% | 53.7% | 37.9% | +0.07σ | P50 | P67 |
| Commercial Payer % | 59.6% | 61.2% | 54.1% | +0.02σ | P47 | P57 |
| Net-to-Gross Ratio | 36.8% | 33.3% | 52.7% | -0.08σ | P57 | P16 |
| Expense per Bed | $2.2M | $1.2M | $1.9M | +0.24σ | P79 | P58 |
| Revenue per Patient Day | 10,202 | 7,054 | 17,842 | -0.04σ | P67 | P19 |
| Payer Diversity Index | 0.544 | 0.473 | 0.497 | +0.75σ | P83 | P79 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $57.9M | $27.3M | +0.12σ |
| Operating Margin | 2.1% | -0.0775 | -0.0633 | -0.07σ |
| Occupancy Rate | 44.3% | 0.5361 | 0.5193 | +0.09σ |
| Revenue Per Bed | 2.6% | $2.0M | $1.6M | +0.21σ |
| Net To Gross Ratio | 22.4% | 0.3678 | 0.3963 | -0.16σ |