Statistical Profile — MAYO CLNIC HLTH SYS-ALBRT LEA AUSTIN
CCN 240043 | MOWER, MN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
79
Beds
$271.9M
Net Revenue
-16.6%
Op Margin
56.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 79 | 63 | 25 | -0.30σ | P55 | P78 |
| Net Patient Revenue | $271.9M | $59.7M | $54.1M | +0.11σ | P78 | P82 |
| Operating Expenses | $317.0M | $62.7M | $49.9M | +0.19σ | P81 | P86 |
| Net Income | $-45.1M | $-2.1M | $-1.9M | -0.23σ | P11 | P9 ▼ |
| Gross Patient Revenue | $646.6M | $186.6M | $111.0M | -0.13σ | P69 | P82 |
| Total Patient Days | 16,316 | 12,073 | 3,151 | -0.30σ | P56 | P80 |
| Medicare Day % | 31.6% | 30.9% | 36.3% | -0.12σ | P52 | P41 |
| Medicaid Day % | 24.0% | 5.1% | 5.1% | +1.15σ | P90 | P89 |
| Operating Margin | -16.6% | -4.8% | -3.6% | -0.50σ | P25 | P15 |
| Revenue per Bed | $3.4M | $1.2M | $2.0M | +1.01σ | P94 ▲ | P85 |
| Occupancy Rate | 56.6% | 53.7% | 37.9% | +0.19σ | P54 | P71 |
| Commercial Payer % | 44.3% | 61.2% | 54.1% | -0.72σ | P23 | P28 |
| Net-to-Gross Ratio | 42.1% | 33.3% | 52.7% | +0.17σ | P65 | P29 |
| Expense per Bed | $4.0M | $1.2M | $1.9M | +1.01σ | P96 ▲ | P91 ▲ |
| Revenue per Patient Day | 16,666 | 7,054 | 17,842 | -0.01σ | P84 | P44 |
| Payer Diversity Index | 0.646 | 0.473 | 0.497 | +1.46σ | P98 ▲ | P97 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $271.9M | $112.2M | +0.62σ |
| Operating Margin | 2.1% | -0.1657 | -0.0874 | -0.41σ |
| Occupancy Rate | 44.3% | 0.5660 | 0.5045 | +0.34σ |
| Revenue Per Bed | 2.6% | $3.4M | $1.5M | +1.03σ |
| Net To Gross Ratio | 22.4% | 0.4206 | 0.4361 | -0.09σ |