Statistical Profile — ST. CLOUD HOSPITAL
CCN 240036 | STEARNS, MN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
458
Beds
$943.6M
Net Revenue
-1.7%
Op Margin
65.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 458 | 63 | 25 | +1.78σ | P95 ▲ | P96 ▲ |
| Net Patient Revenue | $943.6M | $59.7M | $54.1M | +1.55σ | P95 ▲ | P95 ▲ |
| Operating Expenses | $959.4M | $62.7M | $49.9M | +1.51σ | P95 ▲ | P96 ▲ |
| Net Income | $-15.9M | $-2.1M | $-1.9M | -0.02σ | P22 | P17 |
| Gross Patient Revenue | $2.37B | $186.6M | $111.0M | +0.78σ | P89 | P94 ▲ |
| Total Patient Days | 109,162 | 12,073 | 3,151 | +1.51σ | P93 ▲ | P96 ▲ |
| Medicare Day % | 25.3% | 30.9% | 36.3% | -0.43σ | P36 | P24 |
| Medicaid Day % | 5.1% | 5.1% | 5.1% | -0.35σ | P50 | P50 |
| Operating Margin | -1.7% | -4.8% | -3.6% | +0.24σ | P58 | P58 |
| Revenue per Bed | $2.1M | $1.2M | $2.0M | +0.30σ | P78 | P54 |
| Occupancy Rate | 65.3% | 53.7% | 37.9% | +0.53σ | P65 | P79 |
| Commercial Payer % | 69.6% | 61.2% | 54.1% | +0.51σ | P69 | P82 |
| Net-to-Gross Ratio | 39.9% | 33.3% | 52.7% | +0.07σ | P62 | P25 |
| Expense per Bed | $2.1M | $1.2M | $1.9M | +0.22σ | P78 | P56 |
| Revenue per Patient Day | 8,644 | 7,054 | 17,842 | -0.04σ | P59 | P15 |
| Payer Diversity Index | 0.449 | 0.473 | 0.497 | +0.09σ | P40 | P21 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $943.6M | $825.2M | +0.46σ |
| Operating Margin | 2.1% | -0.0168 | -0.0424 | +0.13σ |
| Occupancy Rate | 44.3% | 0.6530 | 0.5888 | +0.35σ |
| Revenue Per Bed | 2.6% | $2.1M | $1.5M | +0.29σ |
| Net To Gross Ratio | 22.4% | 0.3989 | 0.2248 | +1.00σ |