Statistical Profile — CAMBRIDGE MEDICAL CENTER
CCN 240020 | ISANTI, MN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
54
Beds
$84.8M
Net Revenue
-1.1%
Op Margin
47.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 54 | 63 | 25 | -0.43σ | P46 | P74 |
| Net Patient Revenue | $84.8M | $59.7M | $54.1M | -0.29σ | P57 | P62 |
| Operating Expenses | $85.8M | $62.7M | $49.9M | -0.29σ | P56 | P66 |
| Net Income | -925,282 | $-2.1M | $-1.9M | +0.08σ | P57 | P61 |
| Gross Patient Revenue | $243.5M | $186.6M | $111.0M | -0.34σ | P54 | P65 |
| Total Patient Days | 9,464 | 12,073 | 3,151 | -0.43σ | P46 | P78 |
| Medicare Day % | 22.2% | 30.9% | 36.3% | -0.59σ | P28 | P17 |
| Medicaid Day % | 8.5% | 5.1% | 5.1% | -0.08σ | P67 | P71 |
| Operating Margin | -1.1% | -4.8% | -3.6% | +0.27σ | P60 | P61 |
| Revenue per Bed | $1.6M | $1.2M | $2.0M | +0.05σ | P65 | P34 |
| Occupancy Rate | 47.7% | 53.7% | 37.9% | -0.16σ | P43 | P63 |
| Commercial Payer % | 69.4% | 61.2% | 54.1% | +0.50σ | P68 | P81 |
| Net-to-Gross Ratio | 34.8% | 33.3% | 52.7% | -0.17σ | P53 | P11 |
| Expense per Bed | $1.6M | $1.2M | $1.9M | +0.01σ | P63 | P36 |
| Revenue per Patient Day | 8,965 | 7,054 | 17,842 | -0.04σ | P61 | P16 |
| Payer Diversity Index | 0.463 | 0.473 | 0.497 | +0.18σ | P45 | P29 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $84.8M | $44.5M | +0.16σ |
| Operating Margin | 2.1% | -0.0109 | -0.0553 | +0.23σ |
| Occupancy Rate | 44.3% | 0.4772 | 0.5363 | -0.32σ |
| Revenue Per Bed | 2.6% | $1.6M | $1.6M | -0.00σ |
| Net To Gross Ratio | 22.4% | 0.3485 | 0.3455 | +0.02σ |