Statistical Profile — MAYO CLINIC HEALTH SYSTEM - RED WING
CCN 240018 | GOODHUE, MN | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
27
Beds
$149.3M
Net Revenue
1.8%
Op Margin
42.7%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Revenue per Bed: +2.1σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 27 | 63 | 25 | -0.58σ | P30 | P64 |
| Net Patient Revenue | $149.3M | $59.7M | $54.1M | -0.15σ | P68 | P75 |
| Operating Expenses | $146.7M | $62.7M | $49.9M | -0.16σ | P68 | P76 |
| Net Income | $2.6M | $-2.1M | $-1.9M | +0.11σ | P75 | P86 |
| Gross Patient Revenue | $330.4M | $186.6M | $111.0M | -0.29σ | P60 | P71 |
| Total Patient Days | 4,205 | 12,073 | 3,151 | -0.53σ | P30 | P59 |
| Medicare Day % | 40.4% | 30.9% | 36.3% | +0.32σ | P68 | P58 |
| Medicaid Day % | 12.0% | 5.1% | 5.1% | +0.20σ | P76 | P80 |
| Operating Margin | 1.8% | -4.8% | -3.6% | +0.41σ | P66 | P70 |
| Revenue per Bed | $5.5M | $1.2M | $2.0M | +2.09σ | P99 ▲ | P98 ▲ |
| Occupancy Rate | 42.7% | 53.7% | 37.9% | -0.36σ | P37 | P58 |
| Commercial Payer % | 47.7% | 61.2% | 54.1% | -0.56σ | P28 | P35 |
| Net-to-Gross Ratio | 45.2% | 33.3% | 52.7% | +0.32σ | P69 | P35 |
| Expense per Bed | $5.4M | $1.2M | $1.9M | +1.60σ | P98 ▲ | P99 ▲ |
| Revenue per Patient Day | 35,513 | 7,054 | 17,842 | +0.06σ | P96 ▲ | P97 ▲ |
| Payer Diversity Index | 0.596 | 0.473 | 0.497 | +1.11σ | P92 ▲ | P93 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $149.3M | $22.5M | +0.50σ |
| Operating Margin | 2.1% | 0.0176 | -0.0741 | +0.48σ |
| Occupancy Rate | 44.3% | 0.4267 | 0.4623 | -0.20σ |
| Revenue Per Bed | 2.6% | $5.5M | $1.5M | +2.09σ |
| Net To Gross Ratio | 22.4% | 0.4520 | 0.4427 | +0.05σ |