Statistical Profile — OLMSTED MEDICAL CENTER
CCN 240006 | OLMSTED, MN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
61
Beds
$217.6M
Net Revenue
-13.6%
Op Margin
31.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 61 | 63 | 25 | -0.40σ | P49 | P76 |
| Net Patient Revenue | $217.6M | $59.7M | $54.1M | -0.01σ | P75 | P80 |
| Operating Expenses | $247.3M | $62.7M | $49.9M | +0.04σ | P77 | P83 |
| Net Income | $-29.7M | $-2.1M | $-1.9M | -0.12σ | P15 | P12 |
| Gross Patient Revenue | $476.5M | $186.6M | $111.0M | -0.22σ | P65 | P78 |
| Total Patient Days | 7,056 | 12,073 | 3,151 | -0.48σ | P41 | P73 |
| Medicare Day % | 15.5% | 30.9% | 36.3% | -0.92σ | P17 | P8 ▼ |
| Medicaid Day % | 7.6% | 5.1% | 5.1% | -0.15σ | P64 | P66 |
| Operating Margin | -13.6% | -4.8% | -3.6% | -0.36σ | P30 | P21 |
| Revenue per Bed | $3.6M | $1.2M | $2.0M | +1.08σ | P95 ▲ | P88 |
| Occupancy Rate | 31.7% | 53.7% | 37.9% | -0.79σ | P26 | P38 |
| Commercial Payer % | 76.9% | 61.2% | 54.1% | +0.87σ | P83 | P95 ▲ |
| Net-to-Gross Ratio | 45.7% | 33.3% | 52.7% | +0.34σ | P70 | P36 |
| Expense per Bed | $4.1M | $1.2M | $1.9M | +1.03σ | P96 ▲ | P92 ▲ |
| Revenue per Patient Day | 30,844 | 7,054 | 17,842 | +0.04σ | P95 ▲ | P91 ▲ |
| Payer Diversity Index | 0.379 | 0.473 | 0.497 | -0.40σ | P23 | P6 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $217.6M | $12.9M | +0.80σ |
| Operating Margin | 2.1% | -0.1365 | -0.0516 | -0.45σ |
| Occupancy Rate | 44.3% | 0.3169 | 0.5309 | -1.17σ |
| Revenue Per Bed | 2.6% | $3.6M | $1.5M | +1.07σ |
| Net To Gross Ratio | 22.4% | 0.4567 | 0.3057 | +0.87σ |