Statistical Profile — NORTH MEMORIAL HEALTH HOSPITAL
CCN 240001 | HENNEPIN, MN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
328
Beds
$571.4M
Net Revenue
-37.0%
Op Margin
72.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 328 | 63 | 25 | +1.07σ | P89 | P91 ▲ |
| Net Patient Revenue | $571.4M | $59.7M | $54.1M | +0.75σ | P90 ▲ | P92 ▲ |
| Operating Expenses | $782.7M | $62.7M | $49.9M | +1.14σ | P94 ▲ | P93 ▲ |
| Net Income | $-211.3M | $-2.1M | $-1.9M | -1.38σ | P2 ▼ | P1 ▼ |
| Gross Patient Revenue | $1.56B | $186.6M | $111.0M | +0.35σ | P83 | P91 ▲ |
| Total Patient Days | 87,166 | 12,073 | 3,151 | +1.08σ | P90 ▲ | P91 ▲ |
| Medicare Day % | 23.9% | 30.9% | 36.3% | -0.50σ | P33 | P23 |
| Medicaid Day % | 6.0% | 5.1% | 5.1% | -0.27σ | P56 | P55 |
| Operating Margin | -37.0% | -4.8% | -3.6% | -1.52σ | P9 ▼ | P3 ▼ |
| Revenue per Bed | $1.7M | $1.2M | $2.0M | +0.13σ | P70 | P41 |
| Occupancy Rate | 72.8% | 53.7% | 37.9% | +0.83σ | P76 | P83 |
| Commercial Payer % | 70.0% | 61.2% | 54.1% | +0.53σ | P70 | P84 |
| Net-to-Gross Ratio | 36.6% | 33.3% | 52.7% | -0.09σ | P57 | P15 |
| Expense per Bed | $2.4M | $1.2M | $1.9M | +0.34σ | P83 | P68 |
| Revenue per Patient Day | 6,555 | 7,054 | 17,842 | -0.05σ | P46 | P9 ▼ |
| Payer Diversity Index | 0.449 | 0.473 | 0.497 | +0.09σ | P40 | P21 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $571.4M | $664.8M | -0.37σ |
| Operating Margin | 2.1% | -0.3699 | -0.0425 | -1.72σ |
| Occupancy Rate | 44.3% | 0.7281 | 0.6561 | +0.39σ |
| Revenue Per Bed | 2.6% | $1.7M | $1.8M | -0.00σ |
| Net To Gross Ratio | 22.4% | 0.3662 | 0.2896 | +0.44σ |