Statistical Profile — FOREST VIEW HOSPITAL
CCN 234030 | KENT, MI | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
108
Beds
$40.6M
Net Revenue
24.6%
Op Margin
78.8%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Net-to-Gross Ratio: +2.2σ above national mean
- Payer Diversity Index: -2.2σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MI (n=163) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 108 | 63 | 55 | -0.14σ | P63 | P61 |
| Net Patient Revenue | $40.6M | $59.7M | $69.7M | -0.38σ | P41 | P29 |
| Operating Expenses | $30.6M | $62.7M | $72.4M | -0.40σ | P32 | P21 |
| Net Income | $10.0M | $-2.1M | $-2.8M | +0.16σ | P85 | P91 ▲ |
| Gross Patient Revenue | $47.5M | $186.6M | $225.6M | -0.44σ | P23 | P16 |
| Total Patient Days | 31,082 | 12,073 | 11,507 | -0.01σ | P71 | P65 |
| Medicare Day % | 6.8% | 30.9% | 28.4% | -1.36σ | P8 ▼ | P6 ▼ |
| Operating Margin | 24.6% | -4.8% | -5.2% | +1.55σ | P95 ▲ | P99 ▲ |
| Revenue per Bed | 375,679 | $1.2M | $1.5M | -0.57σ | P15 | P11 |
| Occupancy Rate | 78.8% | 53.7% | 54.2% | +1.06σ | P84 | P83 |
| Commercial Payer % | 93.2% | 61.2% | 67.4% | +1.66σ | P94 ▲ | P96 ▲ |
| Net-to-Gross Ratio | 85.4% | 33.3% | 34.6% | +2.24σ | P96 ▲ | P97 ▲ |
| Expense per Bed | 283,242 | $1.2M | $1.5M | -0.53σ | P8 ▼ | P6 ▼ |
| Revenue per Patient Day | 1,305 | 7,054 | 8,899 | -0.07σ | P8 ▼ | P8 ▼ |
| Payer Diversity Index | 0.126 | 0.473 | 0.453 | -2.17σ | P6 ▼ | P4 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $40.6M | nan | +nanσ |
| Operating Margin | 2.1% | 0.2461 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.7885 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 375,679 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.8536 | nan | +nanσ |