Statistical Profile — CHILDRENS HOSPITAL OF MICHIGAN
CCN 233300 | WAYNE, MI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
227
Beds
$393.0M
Net Revenue
-0.4%
Op Margin
60.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MI (n=163) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 227 | 63 | 55 | +0.51σ | P82 | P80 |
| Net Patient Revenue | $393.0M | $59.7M | $69.7M | +0.37σ | P85 | P84 |
| Operating Expenses | $394.3M | $62.7M | $72.4M | +0.34σ | P85 | P80 |
| Net Income | $-1.4M | $-2.1M | $-2.8M | +0.08σ | P54 | P60 |
| Gross Patient Revenue | $1.30B | $186.6M | $225.6M | +0.22σ | P80 | P78 |
| Total Patient Days | 50,513 | 12,073 | 11,507 | +0.37σ | P80 | P75 |
| Medicare Day % | 0.5% | 30.9% | 28.4% | -1.68σ | P1 ▼ | P0 ▼ |
| Medicaid Day % | 8.7% | 5.1% | 3.4% | -0.06σ | P68 | P91 ▲ |
| Operating Margin | -0.4% | -4.8% | -5.2% | +0.31σ | P61 | P65 |
| Revenue per Bed | $1.7M | $1.2M | $1.5M | +0.13σ | P70 | P59 |
| Occupancy Rate | 60.9% | 53.7% | 54.2% | +0.36σ | P60 | P58 |
| Commercial Payer % | 90.8% | 61.2% | 67.4% | +1.54σ | P93 ▲ | P94 ▲ |
| Net-to-Gross Ratio | 30.2% | 33.3% | 34.6% | -0.40σ | P43 | P31 |
| Expense per Bed | $1.7M | $1.2M | $1.5M | +0.07σ | P68 | P60 |
| Revenue per Patient Day | 7,779 | 7,054 | 8,899 | -0.05σ | P54 | P44 |
| Payer Diversity Index | 0.168 | 0.473 | 0.453 | -1.88σ | P8 ▼ | P6 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $393.0M | $302.2M | +0.35σ |
| Operating Margin | 2.1% | -0.0035 | -0.0638 | +0.32σ |
| Occupancy Rate | 44.3% | 0.6094 | 0.5652 | +0.24σ |
| Revenue Per Bed | 2.6% | $1.7M | $1.4M | +0.15σ |
| Net To Gross Ratio | 22.4% | 0.3022 | 0.2803 | +0.13σ |