Statistical Profile — PIONEER SPECIALTY HOSPITAL
CCN 232039 | nan, MI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
42
Beds
$9.2M
Net Revenue
5.4%
Op Margin
29.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MI (n=163) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 42 | 63 | 55 | -0.50σ | P39 | P35 |
| Net Patient Revenue | $9.2M | $59.7M | $69.7M | -0.45σ | P7 ▼ | P4 ▼ |
| Operating Expenses | $8.7M | $62.7M | $72.4M | -0.45σ | P4 ▼ | P2 ▼ |
| Net Income | 493,974 | $-2.1M | $-2.8M | +0.09σ | P66 | P70 |
| Gross Patient Revenue | $15.5M | $186.6M | $225.6M | -0.46σ | P6 ▼ | P5 ▼ |
| Total Patient Days | 4,540 | 12,073 | 11,507 | -0.52σ | P31 | P35 |
| Medicare Day % | 33.6% | 30.9% | 28.4% | -0.02σ | P56 | P72 |
| Operating Margin | 5.4% | -4.8% | -5.2% | +0.59σ | P75 | P78 |
| Revenue per Bed | 218,919 | $1.2M | $1.5M | -0.65σ | P6 ▼ | P4 ▼ |
| Occupancy Rate | 29.6% | 53.7% | 54.2% | -0.87σ | P24 | P27 |
| Commercial Payer % | 66.4% | 61.2% | 67.4% | +0.36σ | P62 | P43 |
| Net-to-Gross Ratio | 59.5% | 33.3% | 34.6% | +1.00σ | P84 | P87 |
| Expense per Bed | 207,158 | $1.2M | $1.5M | -0.56σ | P4 ▼ | P2 ▼ |
| Revenue per Patient Day | 2,025 | 7,054 | 8,899 | -0.07σ | P18 | P12 |
| Payer Diversity Index | 0.446 | 0.473 | 0.453 | +0.07σ | P40 | P44 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $9.2M | nan | +nanσ |
| Operating Margin | 2.1% | 0.0537 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.2962 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 218,919 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.5947 | nan | +nanσ |