Statistical Profile — SSH - SPECTRUM HEALTH
CCN 232029 | KENT, MI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
36
Beds
$21.6M
Net Revenue
0.6%
Op Margin
80.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MI (n=163) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 36 | 63 | 55 | -0.53σ | P34 | P33 |
| Net Patient Revenue | $21.6M | $59.7M | $69.7M | -0.42σ | P24 | P18 |
| Operating Expenses | $21.5M | $62.7M | $72.4M | -0.42σ | P22 | P15 |
| Net Income | 134,188 | $-2.1M | $-2.8M | +0.09σ | P64 | P67 |
| Gross Patient Revenue | $111.2M | $186.6M | $225.6M | -0.41σ | P41 | P33 |
| Total Patient Days | 10,622 | 12,073 | 11,507 | -0.41σ | P48 | P48 |
| Medicare Day % | 23.4% | 30.9% | 28.4% | -0.53σ | P31 | P30 |
| Medicaid Day % | 3.8% | 5.1% | 3.4% | -0.45σ | P41 | P57 |
| Operating Margin | 0.6% | -4.8% | -5.2% | +0.35σ | P64 | P68 |
| Revenue per Bed | 600,529 | $1.2M | $1.5M | -0.46σ | P28 | P20 |
| Occupancy Rate | 80.8% | 53.7% | 54.2% | +1.14σ | P87 | P86 |
| Commercial Payer % | 72.8% | 61.2% | 67.4% | +0.67σ | P75 | P72 |
| Net-to-Gross Ratio | 19.4% | 33.3% | 34.6% | -0.91σ | P17 | P9 ▼ |
| Expense per Bed | 596,802 | $1.2M | $1.5M | -0.40σ | P26 | P18 |
| Revenue per Patient Day | 2,035 | 7,054 | 8,899 | -0.07σ | P18 | P13 |
| Payer Diversity Index | 0.414 | 0.473 | 0.453 | -0.16σ | P31 | P29 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $21.6M | $63.2M | -0.16σ |
| Operating Margin | 2.1% | 0.0062 | -0.0445 | +0.27σ |
| Occupancy Rate | 44.3% | 0.8084 | 0.5809 | +1.25σ |
| Revenue Per Bed | 2.6% | 600,529 | $1.7M | -0.59σ |
| Net To Gross Ratio | 22.4% | 0.1944 | 0.3474 | -0.88σ |