Statistical Profile — BRONSON LAKEVIEW HOSPITAL
CCN 231332 | VAN BUREN, MI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
16
Beds
$67.9M
Net Revenue
14.6%
Op Margin
45.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MI (n=163) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 16 | 63 | 55 | -0.64σ | P6 ▼ | P7 ▼ |
| Net Patient Revenue | $67.9M | $59.7M | $69.7M | -0.33σ | P52 | P48 |
| Operating Expenses | $58.0M | $62.7M | $72.4M | -0.35σ | P48 | P39 |
| Net Income | $9.9M | $-2.1M | $-2.8M | +0.16σ | P85 | P91 ▲ |
| Gross Patient Revenue | $157.3M | $186.6M | $225.6M | -0.38σ | P47 | P42 |
| Total Patient Days | 2,631 | 12,073 | 11,507 | -0.56σ | P21 | P27 |
| Medicare Day % | 29.0% | 30.9% | 28.4% | -0.25σ | P45 | P52 |
| Medicaid Day % | 1.4% | 5.1% | 3.4% | -0.64σ | P19 | P18 |
| Operating Margin | 14.6% | -4.8% | -5.2% | +1.05σ | P88 | P92 ▲ |
| Revenue per Bed | $4.2M | $1.2M | $1.5M | +1.43σ | P97 ▲ | P95 ▲ |
| Occupancy Rate | 45.1% | 53.7% | 54.2% | -0.27σ | P40 | P41 |
| Commercial Payer % | 69.6% | 61.2% | 67.4% | +0.51σ | P69 | P61 |
| Net-to-Gross Ratio | 43.2% | 33.3% | 34.6% | +0.22σ | P66 | P73 |
| Expense per Bed | $3.6M | $1.2M | $1.5M | +0.85σ | P94 ▲ | P93 ▲ |
| Revenue per Patient Day | 25,817 | 7,054 | 8,899 | +0.02σ | P93 ▲ | P86 |
| Payer Diversity Index | 0.431 | 0.473 | 0.453 | -0.04σ | P35 | P37 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $67.9M | $-1.9M | +0.27σ |
| Operating Margin | 2.1% | 0.1464 | -0.0453 | +1.01σ |
| Occupancy Rate | 44.3% | 0.4505 | 0.5276 | -0.42σ |
| Revenue Per Bed | 2.6% | $4.2M | $1.7M | +1.34σ |
| Net To Gross Ratio | 22.4% | 0.4317 | 0.3565 | +0.43σ |