Statistical Profile — CARO COMMUNITY HOSPITAL
CCN 231329 | TUSCOLA, MI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$17.4M
Net Revenue
-3.3%
Op Margin
10.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MI (n=163) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 55 | -0.59σ | P16 | P13 |
| Net Patient Revenue | $17.4M | $59.7M | $69.7M | -0.43σ | P19 | P15 |
| Operating Expenses | $18.0M | $62.7M | $72.4M | -0.43σ | P17 | P12 |
| Net Income | -574,698 | $-2.1M | $-2.8M | +0.08σ | P60 | P64 |
| Gross Patient Revenue | $28.5M | $186.6M | $225.6M | -0.45σ | P14 | P10 ▼ |
| Total Patient Days | 921 | 12,073 | 11,507 | -0.59σ | P6 ▼ | P7 ▼ |
| Medicare Day % | 45.3% | 30.9% | 28.4% | +0.57σ | P75 | P90 ▲ |
| Medicaid Day % | 1.0% | 5.1% | 3.4% | -0.67σ | P15 | P12 |
| Operating Margin | -3.3% | -4.8% | -5.2% | +0.16σ | P54 | P58 |
| Revenue per Bed | 695,170 | $1.2M | $1.5M | -0.41σ | P32 | P23 |
| Occupancy Rate | 10.1% | 53.7% | 54.2% | -1.64σ | P4 ▼ | P7 ▼ |
| Commercial Payer % | 53.7% | 61.2% | 67.4% | -0.26σ | P37 | P12 |
| Net-to-Gross Ratio | 61.0% | 33.3% | 34.6% | +1.07σ | P85 | P91 ▲ |
| Expense per Bed | 718,158 | $1.2M | $1.5M | -0.35σ | P30 | P23 |
| Revenue per Patient Day | 18,870 | 7,054 | 8,899 | -0.00σ | P87 | P77 |
| Payer Diversity Index | 0.506 | 0.473 | 0.453 | +0.49σ | P69 | P91 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $17.4M | $-12.7M | +0.12σ |
| Operating Margin | 2.1% | -0.0331 | -0.0587 | +0.13σ |
| Occupancy Rate | 44.3% | 0.1009 | 0.4166 | -1.73σ |
| Revenue Per Bed | 2.6% | 695,170 | $1.5M | -0.43σ |
| Net To Gross Ratio | 22.4% | 0.6096 | 0.4106 | +1.15σ |